The Ford CSG-649 is a 4.95 L 6-cylinder natural aspiration engine rated at 1800 rpm, producing up to 61 kW. It powers generator sets from Industrial Engines and Kohler, including the FNG 40, 30R and 30RFZ. It holds 6.6 L (1.7 gal) of oil and 28.8 L (7.6 gal) of coolant.
Part of the Ford CSG-649 engine family — 2 variants share parts & fitment.
| Oil capacity | 6.6 L |
|---|---|
| Coolant capacity | 28.8 L |
| Displacement | 4.951 L |
| Cylinders | 6 |
| Aspiration | Natural Aspiration |
| Rated speed | 1800 rpm |
| Gross power | 61 kW |
Shared across brands: Industrial Engines, Kohler
| Code | Meaning | Remedy |
|---|---|---|
| P0701 | Platform Elevated, Operator Not Incapacitated, but Unit Will Not Respond to Platform Controls | Remove foot from foot switch. Push the red 'Emergency Stop' button. Evaluate the nature of the failure. Return to the ground, using the emergency pump and lowering procedure (see 'Emergency Pump' earlier in this section). If unable to return to the ground using the platform controls and the emergency pump, contact an experienced operator to lower the machine using the emergency pump from the remote control pendant (see 'Emergency Pump' earlier in this section). DO NOT TRY TO CLIMB DOWN THE BOOM. HAVE AN EXPERIENCED OPERATOR USE THE EMERGENCY PUMPS TO SAFELY LOWER THE PLATFORM. REPORT THE INCIDENT TO YOUR SUPERVISOR IMMEDIATELY. |
| P0702 | Machine Elevated, with Operator Incapacitated at Platform Controls | Have someone summon first aid or rescue squad. Attempt to talk to operator before taking any rescue measures. Check to see if the operator is in a pinned position, or would be endangered if platform is moved, before attempting emergency lowering procedure. After establishing that the machine is not in contact with live power lines, lower the platform using the emergency lowering procedure (see 'Emergency Pump' earlier in this section). Attend to the operator and render first aid if necessary. |
| P0703 | Platform in Contact with Live Power Lines and Operator Incapacitated | Contact authorized personnel to disconnect power supply touching the machine. Have someone summon first aid or rescue squad. If operator is unconscious, check to see if he is in a pinned position, or would be endangered if platform is moved. AFTER POWER IS CUT, use the emergency lowering procedure to bring platform with operator to a safe location (see 'Emergency Pump' earlier in this section). Attend to the operator and render first aid. |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
| Part # | Description | Category |
|---|---|---|
| J1088.16 | ARMATURE AND FIELD GROUNDED CIRCUIT TEST | armature_and_field_grounded_circuit_test |
| J1087-1G | ARMATURE OPEN CIRCUIT TEST | armature_open_circuit_test |
| A281 | Connecting rod bearing insert | bearing |
| 02-09 | Cam and Centrifugal Advance Weights | centrifugal_advance_weights |
| COVER.6616 | Oil pump cover | cover |
| A21654 | Oil pump cover attaching screw | cover_attaching_screw |
| A9077-1A | CRANKSHAFT VIBRATION DAMPER | crankshaft_vibration_damper |
| A9621-18 | D78P-4201-G | dial_indicator |
| D78P-4201-G | VALVE STEM INDICATOR | dial_indicator |
| J3567-2A | DISASSEMBLY AND ASSEMBLY | disassembly_and_assembly |
| 41086-1D | DISASSEMBLY AND ASSEMBLY (Continued) | disassembly_and_assembly_continued |
| J3566-1A | DISCONNECT HOLDING COIL GROUND LEAD (FINE WIRE INSIDE FRAME) | disconnect_holding_coil_ground_lead |
| J2574-1B | GASOLINE ENGINE | engine |
| 82630-18 | FABRICATED ADAPTER FITTING | fabricated_adapter_fitting |
| AB76S-1C | Feeler Gauge | feeler_gauge |
| A2274-1B | Coolant | fluid |
| 82322.1D | GASKET | gasket |
| A218 | Cylinder head gasket | gasket |
| A2K32-1E | Cylinder head gasket | gasket |
| GASKET-6626 | Thermostat and coolant outlet elbow gasket | gasket |
| A2232-1E | FEELER GAUGE | gauge |
| B4082-20 | Blue Grommet-Duraspark 11 | grommet |
| A3196-1D | STUD | hardware |
| 82867-8 | Hydraulic valve lifter assembly | hydraulic_valve_lifter |
| 12A199 | Duraspark Il Ignition Module | ignition_module |
| A3245-1C | INSTALLATION OF CYLINDER HEAD | installation_guide |
| A4B70-14 | INSTALLATION OF CYLINDER HEAD | installation_guide |
| AN87-16 | LOCATION FOR 5/16" - 18 LIFTING EYE | location_marking |
| 41372-2C | MILLED GEARS | milled_gears |
| A2905-4 | Oil Pan | oil_pan |
| SCREW-20324-S | Oil pump screw | oil_pump_screw |
| 2811-18 | OIL RING SPACER | other_service |
| 3791535 | BOLT-377850-S | other_service |
| 42227-2E | STATOR WINDINGS | other_service |
| 42228-2D | ELECTRONIC VOLTAGE REGULATOR | other_service |
| 539979005 | S/N 09592 need parts manual | other_service |
| 649528 | FULCRUM SEAT | other_service |
| 6565-AB | CUP SHAPED ADAPTER TOOL | other_service |
| 6A529 | ROCKER ARM STUD NUT | other_service |
| A20459A | FIG. 44 Removing Fiber Camshaft Gear | other_service |
| A2176-20 | Identification Decal | other_service |
| A2820-A | Installation | other_service |
| A28300-A | Installation kal-f65L-6306-A | other_service |
| A2843-26 | BASIC ENGINE REMOVAL AND INSTALLATION (Continued) | other_service |
| A2857-A | Valve spring retainer lock | other_service |
| A3007-A | Removal | other_service |
| A3010- | CLEANING AND INSPECTION | other_service |
| A3109-A | CYLINDER HEAD LIFTING EYE | other_service |
| B4187-14 | Diaphragm Assembly | other_service |
| B5A-19554-A | oil resistant sealer | other_service |
| B9A-14294-J | SET OHMMETER | other_service |
| BOLT-377850 | Clutch pilot bushing | other_service |
| BSA-14294-PAK | KIT NO. BSA-14294-PAK | other_service |
| CSG-649I-6005-F | Condition: Refurbished Inspection per Factory manual - Preventive WARRANTY 90 DAYS PARTS by Ford CSG-649 Gasoline Engines | other_service |
| D78P-4201-F | DIAL INDICATOR BRACKETRY | other_service |
| DOAZ-19584-A | polyethylene grease | other_service |
| MMJN98-1 | Original Ford 134-172-192 CID Gasoline Engines Parts List Manual | other_service |
| NUT..383256-S36 | WASHER —380097-S36 | other_service |
| S2572-10 | other_service | |
| SCREW-20324S | Screw | other_service |
| SCREW-20346-S | Screw | other_service |
| WASHER.34806-5 | Washer | other_service |
| l-07 | Basic Engine Runout Gouge | other_service |
| A2901-1C | AVS B= VERTICAL TAPER C VS D == HORIZONTAL TAPER A VSC AND B VS D = OUT OF ROUND CHECK FOR OUT-OF-ROUND AT EACH END OF JOURNAL | out_of_round_checker |
| A2868-A | Plastigage | plastigage |
| A1327-8 | OIL PUMP | pump |
| A9623-1A | PUSH ROD + P | push_rod |
| 41085-1D | REMOVAL AND INSTALLATION | removal_and_installation |
| A9402-1A4 | RING GROOVE CLEANER (TOOL - D81L-6002-D) | ring_groove_cleaner |
| A2825 | CRANKSHAFT FRONT OIL SEAL | seal |
| A28429 | Crankshaft Rear Oil Seal | seal |
| A2897-1C | Seat Width Scale | seat_width_scale |
| B4084.24 | Spark Plugs | spark_plug |
| T74P-6666-A | SPARK PLUG WIRE REMOVAL TOOL | spark_plug_wire_removal_tool |
| 41092-1E | STARTER DRIVE REPLACEMENT | starter_drive_replacement |
| J1083-1N | STARTER RELAY | starter_relay |
| A2895-1B | STRAIGHT EDGE | straight_edge |
| A9401-10 | Straight Edge | straight_edge |
| A2834-A | Thrust bearing cap | thermostat |
| A29B-1A | TAPPET BLEED DOWN WRENCH | tool |
| A5765-18 | front cover seal remover tool | tool |
| T70P-68070-A | front cover seal installer tool | tool |
| T70P-68070-B | front cover seal removing tool | tool |
| A3453-1E | Valve Face Angle | valve_face_angle |
| A2857-0 | Valve lifter | valve_lifter |
| D81P-6002-E | VALVE SEAT RUNOUT GAUGE | valve_seat_runout_gauge |
| A9625-1A | VALVE SPRING PRESSURE TESTER - 4 | valve_spring_pressure_tester |
| J1086-2M | VOLTMETER CARBON PILE RHEOSTAT | voltmeter_carbon_pile_rheostat |
| SCREW-203464 | Water screw | water_screw |
| WASHER-34805-S | Water washer | water_washer |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Ford CSG-649 engine has an oil capacity of 6.6 liters.
The Ford CSG-649 has a displacement of 4.951 liters with 6 cylinders.
The Ford CSG-649 powers 3 generator set(s), including Industrial Engines FNG 40, Kohler 30R, Kohler 30RFZ.