The Perkins 4016-61TRS1 is a 61.12 L 16-cylinder turbocharged engine rated at 1500 rpm, producing up to 912 kW. It powers generator sets from FG Wilson and Perkins, including the PG1080B2.
Part of the Perkins 4016 engine family — 22 variants share parts & fitment.
| Displacement | 61.123 L |
|---|---|
| Cylinders | 16 |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
| Gross power | 912 kW |
Shared across brands: FG Wilson, Perkins
| Part # | Description | Category |
|---|---|---|
| LL9324H | 3 Pole ACB - Option | breaker_amps |
| LL9324P | 3 Pole ACB - Option | breaker_amps |
| 27610181 | Engine wiring and electrical repair kit | engine_wiring_and_electrical_repair_kit |
| 27610182 | Top up for engine wiring and electrical repair kit | engine_wiring_and_electrical_repair_kit_top_up |
| Y98/00038 | Sealing washer for spark plug | seal |
| 27610190 | Spark plug removal socket and extension bar | spark_plug |
| 27610178 | Cylinder head spark plug thread cleaning tool | tool |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Perkins 4016-61TRS1 has a displacement of 61.123 liters with 16 cylinders.
The Perkins 4016-61TRS1 powers 2 generator set(s), including FG Wilson PG1080B2, Perkins 4016-61TRS1.