The Kubota Z482-C is a 0.48 L engine. It powers generator sets from WhisperPower, including the Piccolo 6.
Part of the Kubota Z482 engine family — 2 variants share parts & fitment.
| Displacement | 0.479 L |
|---|
| Part # | Description | Category |
|---|---|---|
| FP1-000421 | Luftfiltereinsatz 100x60x15mm grob Typ 1 | air_filter |
| FP1-000422 | Luftfilterhalter Anssauggehäuse Faryman-Motor | air_filter |
| FP1-007943 | Luftfilterhalterung P8000 Montage Paderborn | air_filter |
| FP1-008384 | Luftfilterhalterung P8000 Seitliche Montage | air_filter |
| FP1-009228 | Luftfiltereinsatz 75x75x15mm grob | air_filter |
| 07916-34041 | Auxilary Socket for Fixing Crankshaft Sleeve | auxiliary_socket_for_fixing_crankshaft_sleeve |
| W1053554 | Battery | battery |
| FP1-000439 | v-belt type Gates Quad-Power XPZ 850-II | belt |
| 07909-31661 | Connecting Rod Alignment Tool | connecting_rod_alignment_tool |
| W1062553 | Connecting Rod Small End Bushing Tool | connecting_rod_small_end_bushing_tool |
| 07916-32011 | Flywheel Puller | flywheel_puller |
| FP2-000370 | Halterung für Kraftstofffilter Typ 025-RAC | fuel_filter |
| FP2-000371 | Sammelbehälter für Kraftstofffilter Typ 025-RAC durchsichtig | fuel_filter |
| FP2-000373 | fuel filter insert type 025-RAC 10 micron with O-ring seal | fuel_filter |
| FP2-000374 | O-Ring für Kraftstofffilter Typ 025-RAC | fuel_filter |
| FP2-003431 | Halterung für Kraftstoffilter Racor 025-RAC-02 | fuel_filter |
| GL6000 | Fuel filter cartridge or element | fuel_filter |
| FP1-000437 | Stirndeckeldichtung Ø288/240mm 10 Löcher 9mm | gasket |
| FP1-000582 | gasket waterpump Z482/D722/V800 | gasket |
| FP1-000589 | gasket thermostathousingcover D722-E2B-IMS-1 | gasket |
| FP1-000678 | gasket exhaust manifold Z482 68x68x2mm O40mm | gasket |
| FP1-001149 | Gasket top cover exhaust manifold 280x97mm, 8 holes | gasket |
| FP1-000629 | hose clamp with worm helix DIN 3017 O 16-25mm | hose |
| FP1-000637 | hose for waterpump Z482 D722 | hose |
| FP1-000650 | Schlauchschelle mit Schneckengewinde DIN 3017 O | hose |
| FP1-000658 | fuel hose ISO 7840 A1 Ø 5mm | hose |
| FP1-000750 | Formschlauch Ø18mm 80mm-90°-80mm-90°-80mm | hose |
| FP1-000752 | formed hose Ø18mm 20mm-180°-275mm-90°-150mm | hose |
| FP1-000842 | Kapseldurchführung Flansch 25x45mm, 1x Schlauchstutzen | hose |
| FP1-000892 | Schlauchschelle Cobra 14,0/8mm | hose |
| FP1-001014 | Heat exchanger 355mm, Ø 54mm, 4 x hose fitting 20mm | hose |
| FP1-001018 | formed hose Ø18mm 125mm-90°-125mm | hose |
| FP1-001023 | exhaust hose type Fischer Panda black with wirehelix | hose |
| FP1-001024 | coolant water hose type DIN 73411 NW Ø 20mm | hose |
| FP1-001032 | coolant water hose type DIN 73411 NW Ø 10mm | hose |
| FP1-001044 | formed hose Ø18mm 125mm-90°-125mm | hose |
| FP1-001066 | fuel hose ISO 7840 A1 Ø 5mm | hose |
| FP1-001122 | Formschlauch Ø40mm 180mm-90°-60mm | hose |
| FP1-001123 | Formschlauch Ø40mm 70mm-90° | hose |
| FP1-001155 | Exhaust mixing elbow 72x72mm flange, 42mm hose, M14x1,5 | hose |
| FP1-001163 | formed hose Ø18mm 125mm-90°-125mm | hose |
| FP1-001164 | coolant water hose type DIN 73411 NW Ø 8mm | hose |
| FP1-001165 | coolant water hose type DIN 73411 NW Ø 20mm | hose |
| FP1-001166 | coolant water hose type DIN 73411 NW Ø 20mm | hose |
| FP1-001167 | exhaust hose type Fischer Panda black with wirehelix inside Ø | hose |
| FP1-001171 | coolant water hose type DIN 73411 NW Ø 20mm | hose |
| FP1-014419 | Schlauchgarnitur Kraftstoff DN8 L115mm | hose |
| FP1-014421 | Schlauchfitting Messing 90° für 5/16 Schlauch | hose |
| FP2-001629 | Ölstandanzeige (transparenter Schlauch D=05 x 1 mm) L=110 mm | hose |
| FP2-001783 | Ölablassschlauch 8mm Länge 600mm mit komplett mit | hose |
| FP2-002051 | Kraftstoffschlauch ISO 7840 A1 Ø 8mm | hose |
| FP2-002054 | fuel hose DN8 115mm with 2 x ring nipple NW2 8mm | hose |
| FP2-002068 | fuel hose DN8 150mm with ring nipple NW2 8mm | hose |
| FP2-003682 | formed hose cooling water runback | hose |
| FP2-003941 | Kühlwasserschlauch DIN 73411 NW Ø 20mm | hose |
| FP2-003942 | Kühlwasserschlauch DIN 73411 NW Ø 20mm | hose |
| FP2-003943 | Abgasschlauch schwarz mit Drahtinnenspirale Ø 20mm | hose |
| FP2-003945 | Kühlwasserschlauch DIN 73411 NW Ø 20mm | hose |
| FP2-004149 | Schlauchverbinder T-Stück Ø 20mm-M14x1,5-20mm | hose |
| FP2-004159 | Kühlwasserschlauch DIN 73411 NW Ø 8mm | hose |
| FP2-004163 | Kühlwasserschlauch DIN 73411 NW Ø 20mm | hose |
| FP2-004167 | Formschlauch Ø18mm 125mm-90°-125mm | hose |
| FP2-004168 | Formschlauch Ø18mm 125mm-90°-125mm | hose |
| FP2-004169 | Abgasschlauch schwarz mit Drahtinnenspirale Ø 40mm | hose |
| FP2-004476 | Verbindungsblock Öldruckschalter/ Ölschlauch 1/8"NPT | hose |
| W1040289 | Idle Gear Bushing Replacing Tool | idle_gear_bushing_replacing_tool |
| FP1-000280 | impeller strainer 2xhose-fitting 18mm | impeller |
| W10252400 | Injection Pump Pressure Tester | injection_pump_pressure_tester |
| FP1-000434 | oil filter for Kubota type Z482, D722, D782, V800 | oil_filter |
| HH150-32430 | OIL FILTER (NSM) | oil_filter |
| HH164-32430 | Oil Filter (NSM) | oil_filter |
| KEAGM-71100 | Oil Filter | oil_filter |
| W1037215 | Engine Oil Filter Cartridge | oil_filter |
| 07916-32032 | Oil Pressure Tester | oil_pressure_tester |
| 12567 | Canopy HardHat® | other_service |
| 1AEACAFAP0380 | other_service | |
| W1020554 | Damage in Electric Wiring and Loose Connections | other_service |
| W1022492 | Intake and exhaust valve clearance (Cold) | other_service |
| W1024734 | Ball Bearing | other_service |
| W10411400 | Radiator Cap | other_service |
| 07909-30241 | Plastigage | plastigage |
| FP1-000410 | impeller pump F4B-9 | pump |
| FP1-000597 | water pump Kubota Z482 / D722 | pump |
| FP1-000766 | bracket impeller pump F4B-9 | pump |
| 07909-31371 | Red Check | red_check |
| G3102-10011 | Rotor Pulling Out Bolt (for GL6000, GL7000) | rotor_pulling_out_bolt |
| FP1-000483 | Dichtring DIN7603 08x13x3,0 Alu massiv | seal |
| FP1-000553 | sealing washer 06x10x1,0 DIN 7603 copper massive | seal |
| FP1-000568 | Wellendichtring Viton 45x62x7mm Form BAUMX7 | seal |
| FP1-001724 | impellerset for pump F4B with O-seal and gasket | seal |
| FP2-000223 | sealing washer 13x18x1,5 DIN 7603 copper massive | seal |
| FP2-000224 | sealing washer 14x20x1,5 DIN 7603 copper massive | seal |
| FP2-000784 | sealing washer 06x10x1,0 DIN 7603 copper massive | seal |
| FP2-000785 | Dichtring 08x12x1,0 DIN 7603 Kupfer massiv | seal |
| FP2-001330 | sealing washer 12x18x1,5 DIN 7603 copper massive | seal |
| FP2-000640 | oil pressure switch normal open 1/8" NPT-Thread 0,5 bar | sensor |
| FP2-001791 | Temperatursensor 100k M14x1,5 | sensor |
| FP2-004577 | Thermoschalter mit NTC-Sensor 130°C | sensor |
| 07916-09032 | Special Use Puller Set | special_use_puller_set |
| FP1-000432 | Thermoswitch 120/105°C M14x1,5 SW22 NC | thermostat |
| FP1-000433 | Thermoswitch 98/83°C M14x1,5 SW22 NC | thermostat |
| FP1-000449 | Thermostathousing Cover Z482/D722/D782 | thermostat |
| FP1-000654 | thermoswitch THO 110°/130°C (double) nc 1/8" NPT | thermostat |
| 07909-33102 | Valve Seat Cutter | valve_seat_cutter |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Kubota Z482-C has a displacement of 0.479 liters.
The Kubota Z482-C powers 1 generator set(s), including WhisperPower Piccolo 6.