The Mitsubishi S4L2-Y461ML is a 1.8 L 4-cylinder natural engine rated at 1800 rpm, producing up to 22.3 kW. It powers generator sets from Clifford, Generac and Magnum, including the Towable Generator, MLG 15, MLG15 and MLG 15. It holds 6.3 L (1.7 gal) of oil and 11 L (2.9 gal) of coolant.
Part of the Mitsubishi S4L2 engine family — 6 variants share parts & fitment.
| Oil capacity | 6.3 L |
|---|---|
| Coolant capacity | 11.0 L |
| Displacement | 1.8 L |
| Cylinders | 4 |
| Aspiration | natural |
| Rated speed | 1800 rpm |
| Gross power | 22 kW |
Shared across brands: Clifford, Generac, Magnum
| Part # | Description | Category |
|---|---|---|
| 00149 | MAIN BREAKER | air_filter |
| 010005 | Air filter, Control box, Radiator, Document holder, Coolant overflow jug, Battery (behind panel), Starter (below muffler—on engine), Oil level indicator (dipstick), Muffler, Fuel filter | air_filter |
| 002306 | Trailer Wheel Bearing Grease Zerk Fitting | belt |
| 042418 | Dinse-Style Connector Kit Accepts #4 to #1/0 AWG cable. Kit includes one male Dinse-style plug which attaches to the work and/or weld cables and plugs into the Dinse-style receptacles on the power source. | cable_connector |
| 042419 | Extension Kit for Dinse-Style Cable Connectors Accepts #4 to #1/0 AWG cable. Used to adapt or extend weld and/or work cables. Kit includes one male Dinse-style plug and one in-line female Dinse-style receptacle. | cable_connector |
| 191981 | Tweco®-Style Connector Accepts #1/0 to #2/0 AWG cable. Kit includes one male Tweco-style plug which attaches to the work and/or weld cables and plugs into the Tweco-style receptacles on the power source. | cable_connector |
| 210061 | Tweco®/Dinse Adapter One-piece adapter with a male Tweco-style plug (to power source) on one end and a female Dinse-style receptacle (for weld cable connection) on other end. | cable_connector |
| 301611 | Universal Connector Kits Tweco®-style receptacles 301595 Dinse-style receptacles Includes receptacles, wrench and electrical joint compound. | cable_connector |
| 043947 | Fuel cap can be padlocked to prevent vandalism. A built-in flame arrestor prevents flames or sparks from entering the fuel tank. | fuel_filter |
| 300585 | FA-1D Lockable Flame Arrestor Fuel Cap | fuel_filter |
| 004550 | WARNING: Burn hazard. Lamps become extremely hot while in use. Allow 10–15 minutes for cooling before handling or lowering mast. Touching a hot lens or fixture can cause severe burns. | glow_plug |
| 00243 | Grease | grease |
| 010056 | Main circuit breaker, Engine ignition switch (key activated), Circuit breaker indicator light, Engine hours meter | main_circuit_breaker |
| 00175 | Mast Light Connections | mast_light_connections |
| 252782 | Engine Filter Kit Includes all filters required for proper engine maintenance. Oil filter, primary and secondary fuel filter, and primary air filter. | oil_filter |
| 010054 | Operator’s manual must be stored on machine | operator_manual |
| 000139 | WARNING | other_service |
| 000187 | AVERTISSEMENT Décharge électrique. Des tensions potentiellement mortelles sont générées par cet appareil. Assurez-vous que l’appareil est sécuritaire avant de le réparer ou d’en effectuer l’entretien. Le non-respect de cette consigne pourrait entraîner la mort ou des blessures graves. | other_service |
| 000278 | WARNING | other_service |
| 00112 | Component Locations | other_service |
| 00124 | MLT5150MV • MLT5200IV • MLT5200IVCAN | other_service |
| 00159 | Light Tower Set Up | other_service |
| 00167 | Main Control Panel | other_service |
| 00186 | Raising the Mast | other_service |
| 00201 | ENGINE START SWITCH | other_service |
| 00202 | Starting the Unit | other_service |
| 00203 | NEUTRAL BONDED TO FRAME | other_service |
| 00216 | Unit ID Tag | other_service |
| 00227 | VIN Tag | other_service |
| 00230 | Prestart Checklist | other_service |
| 003983 | Breakers Located Behind The Panel | other_service |
| 004505 | Control Panel | other_service |
| 004558 | Winch Assembly | other_service |
| 004621 | Unit Serial Number Locations | other_service |
| 004622 | Component Locations | other_service |
| 004625 | Control Panel | other_service |
| 010052 | other_service | |
| 10000006179 | Clifford POWER SERVICE LEVEL CHECKS | other_service |
| 11275 | Decal, Magnum logo w/ web - red vinyl | other_service |
| 119172 | 1-phase, 120/240 V, 50 A plug (NEMA 14-50P) to fit full KVA receptacle. | other_service |
| 12141 | Decal set, LT eng/safety 4-lang | other_service |
| 12262 | Decal, 4000/5000 set up 4-lang (MW) | other_service |
| 12880 | Decal, instruction 4000/5000 4-lang (EW) | other_service |
| 195301 | Blue water-resistant cover with Miller logo resists stains and mildew, and protects the finish of your welder. | other_service |
| 209649 | Form: SFC626B | other_service |
| 907529 | Spectrum® 375 X-TREME™ See literature PC/9.2 | plasma_cutter |
| 907579 | Spectrum® 625 X-TREME™ with 12-foot (3.7 m) torch See literature PC/9.6 | plasma_cutter |
| 907579001 | Spectrum® 625 X-TREME™ with 20-foot (6.1 m) torch See literature PC/9.6 | plasma_cutter |
| 043688 | RCCS-14 Remote Current Control* North/south rotary-motion fingertip control attaches to TIG torch using two hook-and-loop fasteners. Includes 26.5-foot (8 m) cord and 14-pin plug. | remote_control |
| 151086 | RCC-14 Remote Current Control* East/west rotary-motion fingertip control attaches to TIG torch using two hook-and-loop fasteners. Includes 26.5-foot (8 m) cord and 14-pin plug. | remote_control |
| 194744 | RFCS-14 HD Foot Control* Heavy-duty foot current control. Includes 20-foot (6 m) cord and 14-pin plug. | remote_control |
| 195511 | PRHC-14 Hand Control* Complete current control brings 120 volts of GFCI power to work area in a single cord. Housed in a durable and light aluminum case and includes 125-foot (38 m) cord with plugs. | remote_control |
| 242211020 | RHC-14 Hand Control* Miniature hand current control. Dimensions: 4 x 4 x 3.25 inches (102 x 102 x 82 mm). Includes 20-foot (6 m) cord and 14-pin plug. | remote_control |
| 301580 | Wireless Remote Foot Control* For remote current control. Receiver plugs directly into the 14-pin receptacle of Miller machine. 90-foot (27.4 m) operating range. Wireless antenna kit 300749 is recommended. | remote_control |
| 301582 | Wireless Remote Hand Control* For remote current, voltage and contactor control. Receiver plugs directly into the 14-pin receptacle of Miller machine. Up to 300-foot (91.4 m) operating range. Wireless antenna kit 300749 is recommended. | remote_control |
| 00233 | GLOW PLUG | spark_plug |
| 043952 | 2/0 Stick Cable Set, 100/50 ft. (30.5/15 m) Consists of 100-foot (30.5 m) 2/0 electrode cable with holder, and 50-foot (15 m) work cable with clamp. 300 A, 100% duty cycle. | stick_cable |
| 173851 | 2/0 Stick Cable Set, 50 ft. (15 m) Consists of 50-foot (15 m) 2/0 electrode cable with holder, and 50-foot (15 m) work cable with clamp. 350 A, 100% duty cycle. | stick_cable |
| 195196 | No. 2 Stick Cable Set, 15 ft. (4.6 m) Consists of 15-foot (4.6 m) No. 2 electrode cable with holder, and 15-foot (4.6 m) work cable with clamp. 200 A, 100% duty cycle. | stick_cable |
| 300836 | No. 2 Stick Cable Set, 50 ft. (15 m) Consists of 50-foot (15 m) No. 2 electrode cable with holder, and 50-foot (15 m) work cable with clamp. 200 A, 100% duty cycle. | stick_cable |
| 009708 | Unit ID tag, Vehicle Identification Number (VIN) tag | unit_id_tag |
| 010053 | Warning: Hot surface, moving parts | warning_label |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Mitsubishi S4L2-Y461ML engine has an oil capacity of 6.3 liters.
The Mitsubishi S4L2-Y461ML has a displacement of 1.8 liters with 4 cylinders.
The Mitsubishi S4L2-Y461ML powers 4 generator set(s), including Clifford Towable Generator, Generac MLG 15, Generac MLG15, Magnum MLG 15.