The Cummins/Onan QSX15-G9 is a 15 L 6-cylinder turbocharged, air to water aftercooled engine rated at 1800 rpm. It powers generator sets from Cummins/Onan and MQ Power, including the C450D6, DFE, CG500C2 and EGC-500C. It holds 91 L (24.0 gal) of oil and 24 L (6.3 gal) of coolant.
Part of the Cummins/Onan QSX15 engine family — 6 variants share parts & fitment.
| Oil capacity | 91.0 L |
|---|---|
| Coolant capacity | 24.0 L |
| Displacement | 15.0 L |
| Cylinders | 6 |
| Aspiration | Turbocharged, Air to Water Aftercooled |
| Rated speed | 1800 rpm |
Shared across brands: Cummins/Onan, MQ Power
| Part # | Description | Category |
|---|---|---|
| M-4376220 | Upper Gasket Set | gasket |
| M-4376221 | Lower Gasket Set | gasket |
| 3163156 | Service cable for InPower™ | other_service |
| 3822735 | Plastic bead media | other_service |
| 3886301 | InPower™ electronic service tool | other_service |
| 956-0120 | other_service | |
| 956-0220 | other_service | |
| 960-0132 | other_service | |
| 960-0174B | other_service | |
| TB3-5 | Generator Set Control Panel Terminal Block | other_service |
| TB3-6 | Generator Set Control Panel Terminal Block | other_service |
| M-5473087 | Piston Kit | piston_kit |
| M-5484414 | Piston Pin | piston_pin |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Cummins/Onan QSX15-G9 engine has an oil capacity of 91.0 liters.
The Cummins/Onan QSX15-G9 has a displacement of 15.0 liters with 6 cylinders.
The Cummins/Onan QSX15-G9 powers 4 generator set(s), including Cummins/Onan C450D6, Cummins/Onan DFE, MQ Power CG500C2, MQ Power EGC-500C.