The Cummins/Onan QSL9-G2 is a 8.8 L 6-cylinder charged air cooled, turbocharged engine rated at 1800 rpm, producing up to 239 kW. It powers generator sets from MQ Power, including the EGS1200C3, EGS1400C3, EGS1600C3H and EGS1800C3H. It holds 26.5 L (7.0 gal) of oil and 29.5 L (7.8 gal) of coolant.
Part of the Cummins/Onan QSL9 engine family — 8 variants share parts & fitment.
| Oil capacity | 26.5 L |
|---|---|
| Coolant capacity | 29.5 L |
| Displacement | 8.8 L |
| Cylinders | 6 |
| Aspiration | charged air cooled, turbocharged |
| Rated speed | 1800 rpm |
| Gross power | 239 kW |
| Part # | Description | Category |
|---|---|---|
| 0518-0548-15 | Clamp | clamp |
| 0518-0548-22 | Clamp | clamp |
| 0518-0548-29 | Clamp | clamp |
| 0518-0548-35 | Clamp | clamp |
| A056F113 | Clamp | clamp |
| A052T655 | Gasket | gasket |
| A047A980 | Heater, Blanket | heater |
| A045P359 | Hose, DEF | hose |
| A045P417 | Hose, DEF | hose |
| A051B439 | Hose, DEF | hose |
| A030X751 | Box | other_service |
| A030Y642 | Hinge | other_service |
| A031A954 | Panel, Enclosure | other_service |
| A034N673 | Grill, Enclosure | other_service |
| A034N943 | Bolt, Carriage | other_service |
| A034P011 | Bolt, Carriage | other_service |
| A034P012 | Washer, Flat | other_service |
| A034P026 | Screw, Hex Flange Head | other_service |
| A034P039 | Nut | other_service |
| A034P108 | Screw, Hex Flange Head | other_service |
| A035H898 | Screw, Hex Head | other_service |
| A035P345 | Lead, Electrical | other_service |
| A041D550 | Header, Door | other_service |
| A041E195 | Panel, Enclosure | other_service |
| A041E396 | Panel, Enclosure | other_service |
| A041E596 | Header, Door | other_service |
| A041E928 | Post, Enclosure | other_service |
| A041M317 | Door, Control | other_service |
| A041S526 | Insulation, Door | other_service |
| A046F214 | Panel, Enclosure | other_service |
| A046F238 | Panel, Enclosure | other_service |
| A047V570 | Panel, Window | other_service |
| A052S411 | Latch | other_service |
| A053J589 | Screw, Hex Head | other_service |
| A053J591 | Screw, Hex Head | other_service |
| A053T433 | Padlock, Attachment | other_service |
| A055G556 | Screw, Socket Head | other_service |
| A056C784 | Latch, Mechanical | other_service |
| A056H470 | Hinge | other_service |
| A056M306 | Bolt, Carriage | other_service |
| A063L015 | Door, Enclosure | other_service |
| A063L064 | Header, Door | other_service |
| A063L069 | Header, Door | other_service |
| A063L072 | Panel, Enclosure | other_service |
| A063L080 | Panel, Enclosure | other_service |
| A064U218 | Cover, Electrical Connector | other_service |
| A072Y708 | Door, Enclosure | other_service |
| A072Y709 | Panel, Enclosure | other_service |
| A045J792 | Pump, Doser (See Page 70 for Components) | pump |
| 0821-0016 | Screw, Locking | screw |
| 0821-0029 | Screw, Locking | screw |
| 0821-6002-03 | Screw, Hex Head | screw |
| 0821-6003-01 | Screw, Hex Head | screw |
| A030Y648 | Edging, Seal (3.304 FT) | seal |
| A047V572 | Seal, Weather | seal |
| A054S414 | Seal, Door | seal |
| A054S416 | Seal, Door | seal |
| A046D072 | Strap, Tank | strap |
| A049G884 | Tank, DEF Complete (Includes Header and Heated Blanket) (See Page 66 for Components) | tank |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Cummins/Onan QSL9-G2 engine has an oil capacity of 26.5 liters.
The Cummins/Onan QSL9-G2 has a displacement of 8.8 liters with 6 cylinders.
The Cummins/Onan QSL9-G2 powers 4 generator set(s), including MQ Power EGS1200C3, MQ Power EGS1400C3, MQ Power EGS1600C3H, MQ Power EGS1800C3H.