The John Deere 4045HF285-94 is a 4.5 L turbocharged engine rated at 1800 rpm, producing up to 86 kW. It powers generator sets from Hipower and John Deere, including the HJW 85 T6 and HJW 85 M6. It holds 15 L (4.0 gal) of oil and 27.1 L (7.2 gal) of coolant.
Part of the John Deere 4045 engine family — 62 variants share parts & fitment.
| Oil capacity | 15.0 L |
|---|---|
| Coolant capacity | 27.1 L |
| Displacement | 4.5 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
| Gross power | 86 kW |
Shared across brands: Hipower, John Deere
| Part # | Description | Category |
|---|---|---|
| 253108 | Element, air cleaner | air_filter |
| 301315 | Air Filter Element for Compressor | air_filter |
| 352575 | Alternator | alternator |
| RE533516 | ALTERNATOR | alternator |
| PA-324494 | 24 V Battery | battery |
| PA-352253 | Battery Rack, free standing | battery |
| PAA-326767 | 24 V Battery Charger w/alarms | battery |
| F100-570 | CONTROL BOX ASSEMBLY | control_box |
| 352595 | Controller, Decision-Maker 340 | controller |
| 352570 | Cooling, Unit Mounted Radiator | cooling |
| PA-275477 | Exhaust Manifold Blanket | cooling |
| PA-276943 | Flexible Exhaust Connector | cooling |
| 255130 | Safeguard Breaker | electrical |
| 273744 | Run Relay, 12 V | electrical |
| 274593 | Voltage regulator (standard) | electrical |
| 336401 | Isochronous Governor | electrical |
| 347274 | Failure Relay | electrical |
| 352374 | Fuel Pressure Gauge | electrical |
| PA-273913 | Dry Contact Kit | electrical |
| PA-293906 | Emergency Stop, Remote | electrical |
| PA-346588 | Current Transformer | electrical |
| PA-354752 | Load Bank Controller | electrical |
| F100-790 | ENGINE OPERATING PANEL ASSEMBLY | engine_operating_panel |
| F100-680 | ENGINE & RADIATOR ASSEMBLY | engine_radiator |
| 352371 | Flexible Fuel Lines | fluid |
| 0000I00 | Fuel Solenoid | fuel_solenoid |
| R136495 | Gasket | gasket |
| R524468 | Gasket | gasket |
| F100-460 | GENERATOR ASSEMBLY | generator |
| F100-800 | GENERATOR ASSEMBLY | generator |
| X--386--127 | Line, Flex Fuel | hose |
| X--386--48 | Fuel line, flexible | hose |
| X--426--9 | Clamp, hose, .25/.70 in. | hose |
| 302600 | Air/Oil Coalescer Element, spin-on canister | hydraulic_filter |
| F100-350 | NAME PLATE AND DECALS | nameplate |
| 223604 | Filter, oil | oil_filter |
| 223673 | Filter, oil | oil_filter |
| 302601 | Oil Filter Element for Compressor | oil_filter |
| 006226 | other_service | |
| 10000024262 | Decal, phase switch warning | other_service |
| 10000029864 | Decal set, MDG75 mechanical group | other_service |
| 100REOZJ4 | Stationary non-emergency gen-sets | other_service |
| 12142 | Decal, ground | other_service |
| 19M7838 | Screw | other_service |
| 19M7862 | Screw | other_service |
| 19M8306 | Screw | other_service |
| 200389 | Frame & Parts, GC-40 JD4045 T3 | other_service |
| 200390 | Engine & Parts, GC-40 JD4045 T3 | other_service |
| 200391 | Generator & Parts, GC-40 JD4045 T3 | other_service |
| 200392 | Radiator & Parts, GC-40 JD4045 T3 | other_service |
| 200393 | Instruments & Parts, GC-40 JD4045 T3 | other_service |
| 200394 | Gator & Parts, GC-40 JD4045 T3 | other_service |
| 200395 | Compressor & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 200396 | Cooler & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 200403 | Decal & Parts, GCRS-40-40 JD4045 T3 | other_service |
| 26386 | Decal, pinch point | other_service |
| 307398 | Relief Valve (drawn as 39124) | other_service |
| 352585 | Block Heater | other_service |
| 46606373 | other_service | |
| 50876 | Decal, positive battery disconnect | other_service |
| 51552 | Decal, high temp | other_service |
| 61371 | Optional Rear Shaft Guard, GC-40 JD4045 T3 | other_service |
| 80REOZJ4 | Stationary non-emergency gen-sets | other_service |
| AR106083 | Plug | other_service |
| C07575 | DC Engine Wiring | other_service |
| C07651 | AC Heater Wiring | other_service |
| F100-250 | WINGS | other_service |
| F100-260 | WINGS | other_service |
| GM103522--1 | Engine, 12V JD4045HFG | other_service |
| GM103523--1 | Engine, 12V JD4045HFG | other_service |
| GM32386-KP1 | Exhaust Silencer, Hospital | other_service |
| GM94201--1 | Engine, 12V JD4045HFG | other_service |
| GM94202--1 | Engine, 12V JD4045HFG | other_service |
| GM94206 | Tube, Exhaust | other_service |
| GM94207 | Tube, DPF To Decomp Tube | other_service |
| GM94222 | Tube, Air Intake | other_service |
| GM94228 | Tube, Exhaust | other_service |
| GM94230 | Tube, Air Intake | other_service |
| GM98896 | Tube, DPF To Decomp Tube | other_service |
| H23125 | Plug | other_service |
| PA-324470 | Exhaust Silencer, Critical | other_service |
| PA-354809 | Exhaust Silencer, Critical (kit) | other_service |
| R116296 | Cover | other_service |
| R123574 | Nut | other_service |
| R131765 | Plug | other_service |
| R135918 | Bolt | other_service |
| R503447 | Housing | other_service |
| R505567 | Pulley | other_service |
| R515040 | Bushing | other_service |
| R516648 | Cap Screw | other_service |
| R517208 | Pulley | other_service |
| R517237 | Bushing | other_service |
| R520896 | Valve Cover | other_service |
| R521326 | Valve Cover | other_service |
| R521327 | Valve Cover | other_service |
| R521401 | Medallion | other_service |
| R522409 | Heat Shield | other_service |
| RE501377 | Filler Neck | other_service |
| RE527858 | Screw M6 x 12 | other_service |
| RE528742 | Deflector | other_service |
| RE535560 | Filler Cap | other_service |
| RE67238 | Screw | other_service |
| RE67239 | Screw | other_service |
| X--672--7 | Clamp, insulated, .44 in. | other_service |
| F100-910 | OUTPUT TERMINALS | output_terminals |
| 352571 | Skid | physical |
| F100-1020 | Radiator | radiator |
| R123575 | O-Ring | seal |
| R502902 | Packing | seal |
| R61467 | O-Ring | seal |
| RE44574 | Seal | seal |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The John Deere 4045HF285-94 engine has an oil capacity of 15.0 liters.
The John Deere 4045HF285-94 has a displacement of 4.5 liters.
The John Deere 4045HF285-94 powers 2 generator set(s), including Hipower HJW 85 T6, John Deere HJW 85 M6.