Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1360 kW |
| Emissions | Tier 2 |
| Controller | EMCP 4, EMCP 4.2, EMCP 4.3, EMCP 4.4 |
| Voltage options | 600 V |
| Phase | 3 phase |
| Circuit breaker | [2000, 2500, 3200, 4000] A |
| Coolant capacity | 390.8 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 6319×2281×2794 mm |
| Dry weight | 13970 kg |
| Fuel tank | 113500.0 L |
Maintenance & consumables
for the Caterpillar 3512C| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Engine Air Cleaner Element | — | 250 hr | find | |
| Fuel filter | — | 1000 hr | find | ||
| Fuel filter | Primary Filter | 1110716 | 250 hr | buy | |
| Fuel filter | Secondary Filter | 1R0763 | 250 hr | atldiesel $12.53 | |
| Oil filter | Oil filter element | 3890434 | 1000 hr | buy | |
| Belt | Alternator and fan drive belts | — | 250 hr | find | |
| Coolant | Coolant/Antifreeze | — | 3000 hr | ||
| Oil | Caterpillar DEO | — | 1000 hr |
Compatible filters for the Caterpillar 3512C — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Caterpillar 1W3636 Caterpillar 1327171 Donaldson P117781 Donaldson P526415 Ac Delco A902C
Common questions
What is the power rating of the Caterpillar 3512?
The Caterpillar 3512 is rated 1500 kW standby (1875.0 kVA).
What engine does the Caterpillar 3512 use?
The Caterpillar 3512 is powered by the Caterpillar 3512C engine.
What fuel does the Caterpillar 3512 use?
The Caterpillar 3512 runs on Diesel.
Parts
16| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 10R9951 | Head Gaskets | 1 | Gasket | buy |
| 1440725 | Connecting rods | Connecting rod | buy | |
| 1744947 | Aftercooler and Lines Gaskets | 1 | Gasket | buy |
| 1R-0755 | High Efficiency Fuel Filter | Filter | kuduparts $54.00 | |
| 2322507 | Manifold Gaskets | 1 | Gasket | buy |
| 2322521 | Turbocharger Gaskets | 1 | Gasket | buy |
| 2322522 | Reman Injectors | 1 | Injector | buy |
| 2342795 | Injector Seals/Gaskets | 1 | Gasket | buy |
| 245-5829 | Coolant Battery Tester Refractometer | 1 | Sensor | buy |
| 5N-5561 | Silicone Lubricant | 1 | Fluid | buy |
| PK48000M | 4 tonne Palfinger PK48000M hydraulic crane | 1 | Crane | buy |
| 1743191 | Reman Cylinder Heads | 1 | Service part / kit | buy |
| LEDE4767 | ELECTRIC powerprofile ©2004 Caterpillar All Rights Reserved | Service part / kit | buy | |
| LEXE0561-00 | November 2012 | Service part / kit | buy | |
| PEHJ0271 | Cat® Emissions Upgrade Kits for Select 3500 Marine Engines | Service part / kit | buy | |
| PEHJ0287 | Cat® Performance Upgrade Kits for Select 3508, 3512, and 3516 Marine Engines | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 25% | 119.7 | 31.6 |
| Prime | 47% | ||
| Prime | 50% | 201.7 | 53.3 |
| Prime | 52% | ||
| Prime | 70% | ||
| Prime | 75% | 285.8 | 75.5 |
| Prime | 85% | ||
| Prime | 100% | 364.1 | 96.2 |
| Standby | |||
| Standby | 25% | 128.4 | 33.9 |
| Standby | 50% | 219.7 | 58.0 |
| Standby | 75% | 310.5 | 82.0 |
| Standby | 100% | 395.9 | 104.6 |