Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 275 kW |
| Standby kVA | 310 |
| Prime power | 300 kW |
| Emissions | EPA Tier 3 and CARB Emissions Certified |
| Controller | EMCP Il, EMCP3, EMCPII+, VR3 automatic voltage regulator with three phase sensing |
| Oil capacity | 40.0 L |
| Voltage options | 120 V, 240 V, 480 V |
| Phase | three phase |
| Rated current | 872.8 A |
| Power factor | 0.7 |
| Circuit breaker | [1200] A |
| Coolant capacity | 36 L |
| Max ambient | 43 °C |
| Dimensions (L×W×H) | 6248×2540×2882 mm |
| Dry weight | 4980 kg |
| Sound level | 74.72 dBA @ [23, 23] m |
| Fuel tank | 1516.0 L |
| Tank runtime | 11 hr |
Engine
| Oil capacity | 40.0 L |
|---|---|
| Coolant capacity | 36.0 L |
| Displacement | 8.8 L |
| Aspiration | Turbocharged-ATAAC |
| Rated speed | 2100 rpm |
Maintenance & consumables
for the Caterpillar C9| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Air filter element | — | 3000 hr | find | |
| Fuel filter | Fuel filter | — | 30000 hr | find | |
| Oil filter | Change oil & filter | — | 30000 hr | find | |
| Belt | — | find | |||
| Coolant | Heat exchanger and cooling system | 22.0 liters | — | 18000 hr | |
| Oil | Engine oil and oil filters - Standard oil sump | — | 30000 hr |
Common questions
What is the power rating of the Caterpillar SR4?
The Caterpillar SR4 is rated 275 kW standby (310.0 kVA).
What engine does the Caterpillar SR4 use?
The Caterpillar SR4 is powered by the Caterpillar C9 engine.
What fuel does the Caterpillar SR4 use?
The Caterpillar SR4 runs on Diesel.
What is the oil capacity of the Caterpillar SR4?
The Caterpillar C9 engine in the Caterpillar SR4 has an oil capacity of 40.0 liters.
Parts
24| Part # | Description | Qty | System | |
|---|---|---|---|---|
| g00780729 | Illustration 1(1) Valve cover(2) Hydraulic Pump | Pump | buy | |
| 1W7848 | GENERATOR NUMBER | Service part / kit | buy | |
| 888-983-7847 | [No description provided] | 1 | Service part / kit | buy |
| 8889837647 | LOCK-RETAINER 5 weir | Service part / kit | buy | |
| g00704000 | Fire Prevention and Explosion Prevention | Service part / kit | buy | |
| g00771448 | Electrical System - Grounding Practices | Service part / kit | buy | |
| g01063102 | Caterpillar Messenger Display | Service part / kit | buy | |
| g01129459 | Illustration 18 (1) Serial Number Plate | Service part / kit | buy | |
| g01129463 | Illustration 19 (2) Information Plate | Service part / kit | buy | |
| i00910470 | Engine Starting | Service part / kit | buy | |
| i00911989 | Before Starting Engine | Service part / kit | buy | |
| i01359666 | Crushing Prevention and Cutting Prevention | Service part / kit | buy | |
| i01372247 | Mounting and Dismounting | Service part / kit | buy | |
| i01372254 | Oils | Service part / kit | buy | |
| i01463253 | Diagnostic Lamp | Service part / kit | buy | |
| i01563743 | Engine Electronics | Service part / kit | buy | |
| i01563934 | Self-Diagnostics | Service part / kit | buy | |
| i02238548 | Diagnostic Flash Code Retrieval | Service part / kit | buy | |
| i02240570 | Plate Locations and Film Locations | Service part / kit | buy | |
| i02246834 | Safety Messages | Service part / kit | buy | |
| i02276735 | Welding on Engines with Electronic Controls | Service part / kit | buy | |
| i02469632 | Engine Stopping | Service part / kit | buy | |
| i02472408 | Monitoring System (If Equipped) | Service part / kit | buy | |
| i07966018 | Important Safety Information | 1-UP | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 75% | 63.5 | 16.8 |
| Standby | 89.1 | 23.5 | |
| Standby | 50% | 145.8 | 38.5 |
| Standby | 75% | 211.6 | 55.9 |
| Standby | 100% | 44.5 |