Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 900 kW |
| Controller | Cascade, PCL, PowerCommand |
| Oil capacity | 135.0 L |
| Voltage options | 220 V, 480 V |
| Phase | 3 |
| Coolant capacity | 336.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4826×1894×2507 mm |
| Dry weight | 8845 kg |
Engine
| Oil capacity | 128.7 L |
|---|---|
| Displacement | 37.7 L |
| Aspiration | Turbocharged and Aftercooled |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | Diesel fuel filter | — | find | ||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant filter | — | find | |||
| Oil | SAE 10W-30 (-25C to 35C) or SAE 15W-40 (above -10C) | 129.0 L | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Cummins/Onan DFJD?
The Cummins/Onan DFJD is rated 1000 kW standby (1250.0 kVA).
What engine does the Cummins/Onan DFJD use?
The Cummins/Onan DFJD is powered by the Cummins/Onan KTA38-G4 engine.
What fuel does the Cummins/Onan DFJD use?
The Cummins/Onan DFJD runs on diesel.
What is the oil capacity of the Cummins/Onan DFJD?
The Cummins/Onan KTA38-G4 engine in the Cummins/Onan DFJD has an oil capacity of 128.7 liters.
Parts
38| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 009492 | Angle, Air Cleaner MIG | 2 | Angle | buy |
| 009515 | Heat Shield, Hose Insulation | 2 | Heat shield | buy |
| 009577 | Mounting Plate | 1 | Mounting plate | buy |
| 009578 | Side Support LH | 1 | Side support | buy |
| 009579 | Side Support RH | 1 | Side support | buy |
| 009580 | Support Plate | 1 | Support plate | buy |
| 009581 | Air Cleaner Kit (Normal Duty) – 03SC058 | 1 | Kit | buy |
| 009762 | Induction Tube, 6” x 350 mm | 2 | Induction tube | buy |
| 010112 | Thermostat | 2 | Thermostat | buy |
| 010156 | Heater Hose Connection | 2 | Connection | buy |
| 010159 | 1” NPT x 16 I/D Hose Connector | 2 | Connector | buy |
| 010167 | Heater Support | 2 | Support | buy |
| 011250 | Battery Link | 2 | Link | buy |
| 011261 | Battery Lead (-VE) | 1 | Battery lead | buy |
| 011262 | Battery Lead (+VE) | 1 | Battery lead | buy |
| 011270 | Battery Lead, +ve | 1 | Battery lead | buy |
| 011281 | STR/STR - STR/Earth Lead (-VE) | 2 | Lead | buy |
| 01930388 | Sender, Oil Temperature | 1 | Sensor | buy |
| 03090269 | Switch, Low Engine Temperature (LET) | 1 | Switch | buy |
| 035090 | Battery Clamp | 1 | Clamp | buy |
| 035095 | Clamp Bolt | 2 | Bolt | kuduparts $239.99 |
| 035105 | Battery Tray | 1 | Tray | buy |
| 049001 | Clip | 4 | Clip | buy |
| 05050151 | Reducer, 1/2” x 1/8” NPT | 1 | Reducer | buy |
| 050861 | 11/4’’ NPT x 1’’ NPT Hex Nipple | 2 | Nipple | buy |
| 052045 | Lead Acid Battery - Dry (Export) | 4 | Battery | buy |
| 418520 | Battery Terminal, On Line | 4 | Terminal | buy |
| 427560 | Battery Boot, Single Outlet | 2 | Boot | buy |
| 427561 | Battery Boot, Copper Link | 2 | Boot | buy |
| 706187 | M4 x 12 mm Steel Cheesehead Screw | 8 | Screw | buy |
| 715250 | M8 Steel Wing Nuts | 2 | Nut | buy |
| 716007 | M4 Plain Washer, Thick, Steel, Form A | 8 | Washer | buy |
| 960-0504 | PCC Control Service Manual | * | Service manual | buy |
| 960-0507 | Detector Control Service Manual | ** | Service manual | buy |
| 960-0104 | Service part / kit | buy | ||
| 960-0142 | Service part / kit | buy | ||
| 960-0263 | Service part / kit | buy | ||
| 960-0606 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0% | 89.0 | 23.4 |
| Prime | 0% | 139.0 | 36.6 |
| Prime | 0% | 190.0 | 50.1 |
| Prime | 1% | 240.0 | 63.3 |
| Standby | 0% | 93.0 | 24.7 |
| Standby | 0% | 151.0 | 39.8 |
| Standby | 0% | 206.0 | 54.5 |
| Standby | 1% | 265.0 | 70.1 |