Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1250 kW |
| Standby kVA | 1563 |
| Prime power | 1100 kW |
| Controller | Cascade, DetectorControl, PowerCommand, PowerCommand 2100, PowerCommand 3100 (PCC) |
| Oil capacity | 177.0 L |
| Voltage options | 220/380 V, 240/416 V, 254/440 V, 277/480 V, 347/600 V, 2200/4160 V |
| Phase | Three Phase Reconnectable / Non-Reconnectable |
| Battery group | Four, 12 Volt |
| Battery cranking | 1400 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 386.1 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 5652×2277×2441 mm |
| Dry weight | 10864 kg |
Engine
| Oil capacity | 254.0 L |
|---|---|
| Coolant capacity | 351.0 L |
| Displacement | 50.3 L |
| Aspiration | Turbocharged-Aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Cummins/Onan KTA 50 G3| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 440.0 l | — | |||
| Oil | 177.0 l | — |
Common questions
What is the power rating of the Cummins/Onan DFLC?
The Cummins/Onan DFLC is rated 1250 kW standby (1563.0 kVA).
What engine does the Cummins/Onan DFLC use?
The Cummins/Onan DFLC is powered by the Cummins/Onan KTA 50 G3 engine.
What fuel does the Cummins/Onan DFLC use?
The Cummins/Onan DFLC runs on Diesel.
What is the oil capacity of the Cummins/Onan DFLC?
The Cummins/Onan KTA 50 G3 engine in the Cummins/Onan DFLC has an oil capacity of 254.0 liters.
Troubleshooting
55Fault codes
| Code | Meaning |
|---|---|
| 1131 | Battle Short mode is enabled. |
| 1416 | An overridden shutdown fault occurs, but the genset does not shut down. |
| 234 | Overspeed fault. |
| 1433 | Emergency Stop fault. |
| 1434 | Remote Emergency Stop fault. |
| 121 | Speed Signal Lost fault. |
| 2335 | Excitation Fault. |
| 1123 | A shutdown occurs immediately after moving the customer installed Battle Short switch to OFF with an active but overridden shutdown fault or a shutdown fault that was overridden at any time. |
| 135 | Oil Pressure Sensor High |
| 141 | Oil Pressure Sensor Low |
| 143 | Pre-Low Oil Pressure Sensor |
| 144 | Coolant Temperature Sensor High |
| 145 | Coolant Temperature Sensor Low |
| 146 | Pre-High Cool Temp |
| 151 | High Coolant Temp |
| 197 | Low Coolant Level |
| 235 | Low Coolant Level |
| 359 | Fail to Start |
| 415 | Low Oil Pressure |
| 441 | Low Battery Voltage |
| 442 | High Battery Voltage |
| 1124 | Delayed Shutdown |
| 1244 | Engine Normal Shutdown |
| 1311 | Customer Inputs #1 |
| 1312 | Customer Inputs #2 |
| 1317 | Customer Inputs #3 |
| 1318 | Customer Inputs #4 |
| 1334 | Crit Scaler OR |
| 1335 | Non-Crit Scaler OR |
| 1417 | Power Down Failure |
| 1435 | Low Coolant Temperature |
| 1438 | Fail to Crank |
| 1442 | Weak Battery |
| 1443 | Battery Failed |
| 1444 | KW Overload |
| 1445 | Short Circuit |
| 1446 | High AC Voltage |
| 1447 | Low AC Voltage |
| 1448 | Under Frequency |
| 1449 | Over Frequency |
| 1461 | Loss of Field |
| 1466 | Modem Failure |
| 1468 | Network Error |
| 1469 | Speed/Hz Match |
| 1471 | Over Current |
| 1472 | Over Current |
| 2336 | Memory Error |
| 2341 | High Control Temperature |
| 2342 | Too Long in Idle |
| 2967 | Governor Fault |
| 2968 | AVR Fault |
| 2969 | LON Failure |
| 2972 | Field Overload |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine does not start | Place the O/Manual/Auto switch in the O position and press the Fault Acknowledge/Reset button. Before attempting to restart, wait two minutes for the starter motor to cool and then repeat the starting procedure. If the engine does not run after a second attempt, refer to the Troubleshooting section. | |
| Engine cold (Code 1435) message | The engine jacket water coolant temperature falls below 70°F (21°C) | Check the coolant heaters for proper operation. If the coolant heaters are operating properly, other precautions may be necessary to warm the engine before applying a load. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
46| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 140-1548 | Element, Air Cleaner | 2 | Air filter | Amazon eBay $91.60 |
| 140-2096 | Element, Primary (Outer) | 2 | Air filter | buy |
| 140-2097 | Cleaner, Air (Includes Elements) | 2 | Air filter | FridayParts $856.89 |
| 140-2467 | Element, Safety (Inner) | 2 | Air filter | buy |
| 140-2501 | Cleaner, Air (Disposable) | 2 | Air filter | FridayParts $152.02 |
| 140-2502 | Band, Mounting – Air Cleaner | 4 | Air filter | Amazon eBay $59.99 |
| 140-3230 | Cleaner, Air (Includes Elements - See Ref. No. 25 and 26) | 2 | Air filter | Amazon eBay $95.60 |
| 502-1162 | Connector, Hose (3/8") | 2 | Hose | buy |
| 503-0685 | Clamp, Hose | 2 | Hose | buy |
| 503-1484 | Elbow, Hose (45 Deg) (7" ID) | 2 | Hose | buy |
| 503-1620 | Hose – Bulk (3/8" ID) (Order by the Foot) | - | Hose | buy |
| 503-1870-11 | Clamp, Hose | 2 | Hose | buy |
| 503-1870-12 | Clamp, Hose | 2 | Hose | buy |
| 960-0504 | PCC Control Service Manual | * | Service manual | buy |
| 960-0507 | Detector Control Service Manual | ** | Service manual | buy |
| FS1216 | Fuel/Water Sep Spin-On | 2 | Fuel filter | Amazon eBay $44.99 |
| LF3325 | Lube, Full-Flow Spin-On | 5 | Oil filter | Amazon eBay $176.70 |
| 140-1260 | Fitting, Safety Filter | 2 | Service part / kit | Amazon eBay $35.00 |
| 140-2098 | Hood, Air Inlet (Includes Mounting Clamp) | 2 | Service part / kit | Amazon eBay $49.99 |
| 140-2099 | Band, Mounting | 4 | Service part / kit | Amazon eBay $19.99 |
| 140-2395 | Tube, Air Inlet | 1 | Service part / kit | buy |
| 140-2503 | Bracket, Mounting | 1 | Service part / kit | buy |
| 140-2504-01 | Bracket, Mounting (Right Side) | 1 | Service part / kit | buy |
| 140-2504-02 | Bracket, Mounting (Left Side) | 1 | Service part / kit | buy |
| 140-2508 | Tube, Air Inlet (7" x 9" - 3/4") | 2 | Service part / kit | Amazon eBay $129.95 |
| 140-2509 | Tube, Air Inlet | 2 | Service part / kit | buy |
| 140-2515 | Bracket, Mounting | 1 | Service part / kit | buy |
| 140-2519 | Tube, Air Inlet | 2 | Service part / kit | buy |
| 140-2521 | Tube, Air Inlet | 2 | Service part / kit | buy |
| 140-2528 | Shield – Air In Heat | 1 | Service part / kit | buy |
| 309-0635-02 | Valve, Check | 2 | Service part / kit | buy |
| 503-1717 | Elbow, Reducer (45 Deg) (7" ID to 6" ID) | 2 | Service part / kit | buy |
| 503-1720 | Insert, Reducer (6" OD to 5-1/2" ID) | 2 | Service part / kit | buy |
| 505-0017 | Bushing, Pipe – Reducer (3/8" to 1/4") | 2 | Service part / kit | dieselpartscenter $2032.36 |
| 505-0376 | Elbow – 45 Deg (3/8") | 2 | Service part / kit | buy |
| 526-0030 | Washer, Flat (3/8") | 8 | Service part / kit | buy |
| 800-0055 | Screw, Cap – Hex Head (3/8–16 x 2-1/4") | 8 | Service part / kit | buy |
| 800-0094 | Screw, Cap – Hex Head (1/2–13 x 2") | 8 | Service part / kit | buy |
| 821-0029 | Screw, Self–Locking – Hex Washer Head (3/8–16 x 3/4") | 8 | Service part / kit | buy |
| 821-0033 | Screw, Self–Locking – Hex Washer Head (7/16–14 x 3/4") | 8 | Service part / kit | buy |
| 821-5004-03 | Screw, Self-Locking – Hex Washer Head (3/8–16 x 1") | 2 | Service part / kit | buy |
| 870-0281 | Nut, Self-Locking – Hex Washer Head (3/8–16) | 2 | Service part / kit | buy |
| 960-0606 | Service part / kit | buy | ||
| 960-0608 | Service part / kit | buy | ||
| F-2061 | Installation of two C1400 D5 generator sets | Service part / kit | buy | |
| F-2375 | A single line drawing of the prime power system | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0% | 89.0 | |
| Prime | 0% | 157.0 | |
| Prime | 0% | 222.0 | |
| Prime | 1% | 291.0 | |
| Standby | 0% | 98.0 | |
| Standby | 0% | 174.0 | |
| Standby | 0% | 249.0 | |
| Standby | 1% | 330.0 | |
| Standby | 100% | 292.6 | 77.2 |