Specifications
| Fuel | NG, LP |
|---|---|
| Frequency | 50.0 Hz |
| Controller | Detector, PowerCommand 2100 |
| Oil capacity | 5.5 L |
| Voltage options | 12 V |
| Battery group | 31 |
| Battery cranking | 1000 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
Maintenance & consumables
for the Ford V-10 6.8L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | — |
Common questions
What engine does the Cummins/Onan GGHH use?
The Cummins/Onan GGHH is powered by the Ford V-10 6.8L engine.
What fuel does the Cummins/Onan GGHH use?
The Cummins/Onan GGHH runs on NG, LP.
Troubleshooting
53Fault codes
| Code | Meaning |
|---|---|
| 121 | Speed Signal Lost |
| 135 | Oil Pressure Sensor High |
| 141 | Oil Pressure Sensor Low |
| 143 | Pre-Low Oil Pressure Sensor |
| 144 | Coolant Temperature Sensor High |
| 145 | Coolant Temperature Sensor Low |
| 146 | Pre-High Cool Temp |
| 151 | High Coolant Temp |
| 197 | Low Coolant Level |
| 234 | Overspeed |
| 235 | Low Coolant Level |
| 359 | Fail to Start |
| 415 | Low Oil Pressure |
| 441 | Low Battery Voltage |
| 442 | High Battery Voltage |
| 1123 | Shutdown After Battle Short |
| 1124 | Delayed Shutdown |
| 1131 | Battle Short Active |
| 1244 | Engine Normal Shutdown |
| 1311 | Customer Inputs #1 |
| 1312 | Customer Inputs #2 |
| 1317 | Customer Inputs #3 |
| 1318 | Customer Inputs #4 |
| 1334 | Crit Scaler OR |
| 1335 | Non-Crit Scaler OR |
| 1416 | Fail to Shutdown |
| 1417 | Power Down Failure |
| 1433 | Emergency Stop |
| 1434 | Remote Emergency Stop |
| 1435 | Low Coolant Temperature |
| 1438 | Fail to Crank |
| 1442 | Weak Battery |
| 1443 | Battery Failed |
| 1444 | KW Overload |
| 1445 | Short Circuit |
| 1446 | High AC Voltage |
| 1447 | Low AC Voltage |
| 1448 | Under Frequency |
| 1449 | Over Frequency |
| 1461 | Loss of Field |
| 1466 | Modem Failure |
| 1468 | Network Error |
| 1469 | Speed/Hz Match |
| 1471 | Over Current |
| 1472 | Over Current |
| 2335 | Excitation Fault |
| 2336 | Memory Error |
| 2341 | High Control Temperature |
| 2342 | Too Long in Idle |
| 2967 | Governor Fault |
| 2968 | AVR Fault |
| 2969 | LON Failure |
| 2972 | Field Overload |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 928-0615C | Generator Set GGHG/GGHH | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Full_load | |||
| Prime | |||
| Standby |
Available documents
Installation manualOperator's manualParts manualService manual