Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 50.0 Hz |
| Prime power | 4 kW |
| Voltage options | 120 V |
| Phase | Single |
| Rated current | 33.3 A |
| Power factor | 1 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 762×500×365 mm |
| Dry weight | 79 kg |
| Sound level | 66.5 dBA @ 3 m |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | 4.0 quarts | — | 30 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What fuel does the Cummins/Onan QG 4000 use?
The Cummins/Onan QG 4000 runs on gasoline.
Troubleshooting
8Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Crank but won’t start | 1. Fuel below generator pickup level in tank. 2. Fuel supply shutoff valve closed. 3. Carbon deposits on spark plug(s). 4. Low oil level. | |
| Exhausting black smoke | 1. Dirty air filter. 2. Choke stuck or misadjusted. | |
| Unit runs then stops, or stops when driving around a corner | 1. Low fuel level. 2. Low oil level. 3. Excess oil. | |
| Unit starts and runs, then stops when the start switch is released | 1. Low fluid levels. 2. Possible overheating. 3. Other functional problem. | |
| Unit runs then surges | 1. Loose or worn spark plug leads. 2. Defective ignition coil, wiring, or control components. 3. Faulty spark plug. 4. Governor out of adjustment. 5. Combustion air pre-heat malfunction. 6. Carburetor icing. 7. Carburetor varnishing. | |
| Circuit breaker trips | 1. Overloaded circuit. | |
| No electric output | 1. Tripped circuit breaker. 2. Other function problem. | |
| Fails To Crank | Low battery. | Check battery fluid level and charge or replace the battery if necessary. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Half load | |||
| Prime | |||
| Standby | |||
| Standby | 50% | 2.27 | 0.6 |
| Standby | 100% | 3.41 | 0.9 |
Available documents
Spec sheetReferenceOwner's manualService manual