Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 51 kW |
| Standby kVA | 57 |
| Oil capacity | 8.5 L |
| Voltage options | 12 V |
| Battery voltage | 12 V |
| Battery quantity | 110 |
| Coolant capacity | [13.6, 15.6] L |
| Dimensions (L×W×H) | 1069×612×859 mm |
| Sound level | 99.0 dBA @ [1] m |
Engine
| Oil capacity | 3.0 L |
|---|---|
| Coolant capacity | 13.6 L |
| Displacement | 0.8 L |
| Aspiration | turbocharging and turbocharging with charge air cooling |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the Deutz BF4M 1012?
The Deutz BF4M 1012 is rated 51 kW standby (57.0 kVA).
What engine does the Deutz BF4M 1012 use?
The Deutz BF4M 1012 is powered by the Deutz BF4M 1012 E engine.
What is the oil capacity of the Deutz BF4M 1012?
The Deutz BF4M 1012 E engine in the Deutz BF4M 1012 has an oil capacity of 3.0 liters.
Available documents
Engine specSpec sheetService manual