Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 86 kW |
| Standby kVA | 10000 |
| Prime power | 10 kW |
| Oil capacity | 6.0 L |
| Voltage options | 220 V, 240 V, 240/120 V |
| Phase | 3,3 |
| Power factor | 1.0 |
| Dimensions (L×W×H) | 1320×552×1179 mm |
| Dry weight | 387 kg |
| Sound level | 59.7 dBA @ 15 m |
| Fuel tank | 45.0 L |
| Tank runtime | 1442 hr |
Engine
| Oil capacity | 6.0 L |
|---|---|
| Coolant capacity | 6.0 L |
| Displacement | 1.496 L |
| Aspiration | Naturally Aspirated |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Perkins 403D-15G| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1500 hr | find | ||
| Fuel filter | — | 1250 hr | find | ||
| Oil filter | — | 1500 hr | find | ||
| Belt | — | 1500 hr | find | ||
| Coolant | 7.1 litres | — | 62 hr | ||
| Oil | 13.6 litres | — | 500 hr |
Compatible filters for the Perkins 403D-15G — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Perkins 26510362 Perkins PI02739 Perkins 26510289 Perkins 26510405 Donaldson P772578
- Oil filter: Perkins 901103 Perkins 915155 Donaldson P554407 Donaldson P550335 Ac Delco SX
Common questions
What is the power rating of the FG Wilson P11-4S?
The FG Wilson P11-4S is rated 86 kW standby (10000.0 kVA).
What engine does the FG Wilson P11-4S use?
The FG Wilson P11-4S is powered by the Perkins 403D-15G engine.
What is the oil capacity of the FG Wilson P11-4S?
The Perkins 403D-15G engine in the FG Wilson P11-4S has an oil capacity of 6.0 liters.
Parts
25| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 21825739 | Valve Spring Compressor | 1 | Tool | buy |
| 21825934 | Adapter | 1 | Tool | buy |
| 27610235 | Adapter | 1 | Tool | buy |
| 403D-15 | OIL FILTER | 2 | Oil filter | yemparts $28.48 |
| g01302737 | Fuel Filter Base - Remove and Install (403A-15, 403D-15, 403D-15T, 403D-17, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | Fuel filter | buy | |
| i02645719 | Fuel Transfer Pump - Remove and Install (Electrical Fuel Transfer Pump) | Pump | buy | |
| i02645722 | Fuel Transfer Pump - Remove and Install (Mechanical Fuel Transfer Pump) | Pump | buy | |
| i02959949 | Fuel Filter Base - Remove and Install (403D-11, 403D-15, 403D-15T, 403D-17, 404D-15, 404D-22, 404D-22T and 404D-22TA Engines) | Fuel filter | buy | |
| i06755215 | Fuel Filter Base - Remove and Install (403A-11, 403D-11, 403A-15, 403D-15, 403D-15T, 403D-17, 404D-15, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | Fuel filter | buy | |
| 0213/IT | CAE Enclosure | 1 | Service part / kit | buy |
| 131437541 | Beaded shim (0.2 mm) | 1 | Service part / kit | buy |
| 131437551 | Beaded shim (0.3 mm) | 1 | Service part / kit | buy |
| 131437561 | Beaded shim (0.4 mm) | 1 | Service part / kit | buy |
| 131437571 | Non-beaded shim (0.5 mm) | 1 | Service part / kit | buy |
| 131437580 | Non-beaded shim (0.5 mm) | 1 | Service part / kit | buy |
| P13.5-4 | Bisagras de zinc negro. Probadas y garantizadas a prueba de condiciones altamente corrosivas | 86 | Service part / kit | buy |
| P200-2 | Silenciador | Service part / kit | buy | |
| P26-1S | Control panel viewing via large viewing window in lockable enclosure door | Service part / kit | buy | |
| SSBU8311-03 | Sección de seguridad | 13 | Service part / kit | buy |
| g00704059 | Ilustración 7 | 1 | Service part / kit | eBay |
| g00704135 | Ilustración 8 | 1 | Service part / kit | eBay |
| i02227331 | Prevención contra aplastamiento o cortes | 1 | Service part / kit | buy |
| i02590436 | Model View Illustrations | Service part / kit | buy | |
| i02869822 | Antes de arrancar el motor | 1 | Service part / kit | buy |
| i03019262 | Descripción del motor | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 5.4 | 3.6 | |
| Prime | 60% | 8.9 | |
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 4.3 | 2.2 | |
| Standby | 75% | ||
| Standby | 100% |