Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 88 kW |
| Standby kVA | 110 |
| Prime power | 80 kW |
| Emissions | EU IIIa |
| Controller | DCP-10, PowerWizard 1.1 |
| Oil capacity | 26.1 L |
| Voltage options | 380 V, 415 V |
| Phase | 3 |
| Power factor | 0.8 |
| Coolant capacity | 543 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2370×735×1381 mm |
| Dry weight | 1260 kg |
| Wet weight | 1200 kg |
| Sound level | 63.0 dBA @ 1 m |
| Fuel tank | 227.0 L |
Engine
| Oil capacity | 16.1 L |
|---|---|
| Coolant capacity | 27.7 L |
| Displacement | 5.99 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Perkins 1006TG2A| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1781 hr | find | ||
| Fuel filter | Replaceable Element | 102601 | 1800 hr | dieselpartscenter $0.50 | |
| Oil filter | Spin-On, Full Flow | 901103 | 1500 hr | kuduparts $25.00 | |
| Belt | — | 1781 hr | find | ||
| Coolant | 6408.0 litres | — | |||
| Oil | multi-grade oil conforming to API-CH4/CI4 | 120.0 litres | — | 500 hr |
Compatible filters for the Perkins 1006TG2A — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Fg Wilson 901048 Fg Wilson 901050 Perkins 901048 Perkins 26510343 Donaldson P828889
Common questions
What is the power rating of the FG Wilson P110?
The FG Wilson P110 is rated 88 kW standby (110.0 kVA).
What engine does the FG Wilson P110 use?
The FG Wilson P110 is powered by the Perkins 1006TG2A engine.
What fuel does the FG Wilson P110 use?
The FG Wilson P110 runs on diesel.
What is the oil capacity of the FG Wilson P110?
The Perkins 1006TG2A engine in the FG Wilson P110 has an oil capacity of 16.1 liters.
Parts
8| Part # | Description | Qty | System | |
|---|---|---|---|---|
| HP140 | Compressor oil filter | 1 | Oil filter | buy |
| HP95 | Compressor oil filter | 1 | Oil filter | buy |
| LL2014J | Filtre Raccor | 94 | Filter | Amazon eBay |
| P101 | Compressor oil filter | 1 | Oil filter | woodline $82.40 |
| P110 | Compressor oil filter | 1 | Oil filter | woodline $315.35 |
| P130 | Compressor oil filter | 1 | Oil filter | kuduparts $10.00 |
| P150 | Compressor oil filter | 1 | Oil filter | buy |
| P180 | Compressor oil filter | 1 | Oil filter | yemparts $111.48 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | ||
| Prime | 60% | ||
| Prime | 100% | 64.0 | |
| Standby | |||
| Standby | 50% |