Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 17 kW |
| Standby kVA | 22 |
| Prime power | 17 kW |
| Oil capacity | 4.0 L |
| Voltage options | 380 V, 415 V, 220/127 V |
| Phase | 60 |
| Power factor | 0.8 |
| Circuit breaker | [18, 15] A |
| Coolant capacity | [45, 48] L |
| Dimensions (L×W×H) | 1320×552×1179 mm |
| Dry weight | 460 kg |
| Sound level | 59.5 dBA @ [15, 7, 1] m |
| Fuel tank | 45.0 L |
| Tank runtime | 1605 hr |
Engine
| Oil capacity | 10.6 L |
|---|---|
| Coolant capacity | 7.0 L |
| Displacement | 2.216 L |
| Aspiration | Naturally aspirated |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Perkins 404D-22G| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Replaceable Element | 901047 | 300 hr | dieselpartscenter $32.62 | |
| Fuel filter | Replaceable Element | OD11917 | 1340 hr | kuduparts $10.00 | |
| Oil filter | — | 1800 hr | find | ||
| Belt | — | 1800 hr | find | ||
| Coolant | 50% anti freeze / 50% water | 7.0 litres | — | ||
| Coolant filter | — | find | |||
| Oil | API CH4 15W-40 | — | 500 hr |
Compatible filters for the Perkins 404D-22G — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Oil filter: Perkins 140517050 Perkins T74105021 Donaldson P502016 Donaldson P554403 Ac Delco PF1245
Common questions
What is the power rating of the FG Wilson P22-4?
The FG Wilson P22-4 is rated 17 kW standby (22.0 kVA).
What engine does the FG Wilson P22-4 use?
The FG Wilson P22-4 is powered by the Perkins 404D-22G engine.
What is the oil capacity of the FG Wilson P22-4?
The Perkins 404D-22G engine in the FG Wilson P22-4 has an oil capacity of 10.6 liters.
Parts
24| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 21825739 | Valve Spring Compressor | 1 | Tool | buy |
| 21825934 | Adapter | 1 | Tool | buy |
| 27610235 | Adapter | 1 | Tool | buy |
| 404D-22 | OIL FILTER | 2 | Oil filter | yemparts $37.33 |
| 5x20/0.1A | FUSE | 1 | Fuse | buy |
| SSBU8311-03 | Ajuste del juego de las válvulas (escape) | Adjustment | buy | |
| g01302737 | Fuel Filter Base - Remove and Install (403A-15, 403D-15, 403D-15T, 403D-17, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | Fuel filter | buy | |
| i02645719 | Fuel Transfer Pump - Remove and Install (Electrical Fuel Transfer Pump) | Pump | buy | |
| i02645722 | Fuel Transfer Pump - Remove and Install (Mechanical Fuel Transfer Pump) | Pump | buy | |
| i02959949 | Fuel Filter Base - Remove and Install (403D-11, 403D-15, 403D-15T, 403D-17, 404D-15, 404D-22, 404D-22T and 404D-22TA Engines) | Fuel filter | buy | |
| i06755215 | Fuel Filter Base - Remove and Install (403A-11, 403D-11, 403A-15, 403D-15, 403D-15T, 403D-17, 404D-15, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | Fuel filter | buy | |
| 0213/IT | CAE Enclosure | 1 | Service part / kit | buy |
| 131437490 | Beaded shim (0.2 mm) | 1 | Service part / kit | buy |
| 131437500 | Beaded shim (0.3 mm) | 1 | Service part / kit | buy |
| 131437510 | Beaded shim (0.4 mm) | 1 | Service part / kit | buy |
| 131437520 | Beaded shim (0.5 mm) | 1 | Service part / kit | buy |
| 131437530 | Non-beaded shim (0.5 mm) | 1 | Service part / kit | buy |
| CAERANGE/0510/PTB | Canópia Acústica CAE Modular | Service part / kit | buy | |
| LL1014N | Industrial | 1 | Service part / kit | buy |
| P13.5-4 | Bisagras de zinc negro. Probadas y garantizadas a prueba de condiciones altamente corrosivas | 86 | Service part / kit | buy |
| P200-2 | Silenciador | Service part / kit | buy | |
| P26-1S | Control panel viewing via large viewing window in lockable enclosure door | Service part / kit | buy | |
| R250 | IP23 | Service part / kit | sinocmp $15.00 | |
| i02590436 | Model View Illustrations | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 16.6 | 944.0 | |
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 6.5 | 1.7 | |
| Standby | 75% | ||
| Standby | 100% |