Specifications
| Fuel | LP/NG |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 20 kW |
| Prime power | 20 kW |
| Controller | Evolution, French), Portuguese), Spanish |
| Oil capacity | 1.8 L |
| Voltage options | 240 V |
| Phase | 1 |
| Rated current | 83.3 A |
| Power factor | 1.0 |
| Circuit breaker | 90 A |
| Battery group | 26R |
| Battery cranking | 540 CCA |
| Battery voltage | 12 V |
| Dimensions (L×W×H) | 1219×635×737 mm |
| Dry weight | 203 kg |
| Sound level | 67.0 dBA @ 7 m |
Engine
| Oil capacity | 1.8 L |
|---|---|
| Displacement | 0.999 L |
| Aspiration | air-cooled |
| Rated speed | 3600 rpm |
Maintenance & consumables
for the Generac G-Force 1000 Series| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | 2.1 L | — | 500 hr |
Common questions
What is the power rating of the Generac G007038?
The Generac G007038 is rated 20 kW standby.
What engine does the Generac G007038 use?
The Generac G007038 is powered by the Generac G-Force 1000 Series engine.
What fuel does the Generac G007038 use?
The Generac G007038 runs on LP/NG.
What is the oil capacity of the Generac G007038?
The Generac G-Force 1000 Series engine in the Generac G007038 has an oil capacity of 1.8 liters.
Parts
42| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 070185E | Filtro de aceite | 1 | Oil filter | Amazon eBay $23.00 |
| 0D7178T | Control panel fuse | 1 | Fuse | buy |
| 0E9371A | Air Filter | 1 | Air filter | Amazon eBay $19.48 |
| 0G0767A | Bujía (RC12YC o equivalente) | 1 | Spark plug | Amazon eBay $22.95 |
| 0H3421S | Spark Plug | Spark plug | Amazon eBay $283.32 | |
| 0J8478 | Filtro de aire | 1 | Air filter | Amazon eBay $16.00 |
| G006199-0 | PMM Starter Kit | Starter | Amazon eBay | |
| G007005-0 | Wi-Fi LP Tank Fuel Level Monitor | Sensor | Amazon eBay | |
| G007009-0 | LTE LP Tank Fuel Level Monitor | 1 | Sensor | Amazon eBay |
| 0L4836A | FUEL LINE FLEX 3/4 NO PVC (13,16-24KW) | 1 | Service part / kit | buy |
| 10000013645 | DECAL AUX SHUTDOWN (13,16-24KW) | 2 | Service part / kit | buy |
| 10000029523 | BADGE ADHESIVE GUARDIAN (16KW) | 1 | Service part / kit | buy |
| 10000044454 | EWAR SEGSI (ESE1) EN (13, 16-24KW) | 1 | Service part / kit | buy |
| A0006487350 | AGM Group BTX20L Battery | Service part / kit | Amazon eBay | |
| G005621-0 | Auxiliary Transfer Switch Contact Kit | 1 | Service part / kit | Amazon eBay |
| G005703-0 | Touch-Up Paint Kit - Bisque | 1 | Service part / kit | Amazon eBay |
| G005704-0 | Paint Kit | Service part / kit | Amazon eBay | |
| G005819-0 | 26R Wet Cell Battery | Service part / kit | Amazon eBay | |
| G006186-0 | Power Management Module (50 Amps) | Service part / kit | Amazon eBay $150.00 | |
| G006463-4 | Mobile Link™— Cellular | Service part / kit | Amazon eBay | |
| G006484-0 | Maintenance Kit | Service part / kit | buy | |
| G006485-0 | Scheduled Maintenance Kit | 1 | Service part / kit | Amazon eBay |
| G006829-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay | |
| G007000-0 | Smart Management Module (50 amp) | 1 | Service part / kit | Amazon eBay $70.00 |
| G007000-1 | Generac Load Manager (50 amp) | Service part / kit | Amazon eBay $125.00 | |
| G007006-0 | Smart Management Module (100 amp) | 1 | Service part / kit | Amazon eBay $150.00 |
| G007006-1 | Generac Load Manager (100 amp) | Service part / kit | Amazon eBay | |
| G007027-0 | Fascia Base Wrap Kit - Bisque | 1 | Service part / kit | Amazon eBay |
| G007101-0 | Battery Pad Warmer | 1 | Service part / kit | Amazon eBay |
| G007102-0 | Oil Warmer | 1 | Service part / kit | Amazon eBay |
| G007102-1 | Oil Heater | Service part / kit | Amazon eBay | |
| G007103-1 | Breather Warmer | 1 | Service part / kit | Amazon eBay |
| G007103-2 | Breather Heater | Service part / kit | Amazon eBay | |
| G007169-0 | Mobile Link® Cellular Accessories - 4G LTE | 1 | Service part / kit | Amazon eBay |
| G007170-0 | Mobile Link® Cellular Accessories - Wi-Fi/Ethernet | 1 | Service part / kit | Amazon eBay |
| G007211-0 | Battery Heater | Service part / kit | Amazon eBay | |
| G007216-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay $56.48 | |
| G007220-0 | Base Plug Kit - Bisque | 1 | Service part / kit | Amazon eBay |
| G007301-0 | High Altitude Kit | Service part / kit | buy | |
| G007303-0 | High Altitude Kit (20 kW) | 1 | Service part / kit | Amazon eBay |
| G007305-0 | High Altitude Kit | Service part / kit | buy | |
| G009918-0 | Touch-Up Paint Kit | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 0% | 8.99 | 2.37 |
| Standby | 1% | 13.48 | 3.56 |
| Standby | 50% | 8.99 | 2.37 |
| Standby | 100% | 13.48 | 3.56 |