Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Prime power | 3 kW |
| Emissions | EPA/49-State/CSA |
| Oil capacity | 0.6 L |
| Voltage options | 120 V |
| Phase | 1 |
| Rated current | 13.5 A |
| Circuit breaker | 13.5 A |
| Dimensions (L×W×H) | 647×533×482 mm |
| Dry weight | 41 kg |
| Fuel tank | 15.14 L |
| Tank runtime | 12.5 hr |
Maintenance & consumables
for the Generac OHV| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | 10W-30 / SAE30 | — |
Common questions
What engine does the Generac GP3250 use?
The Generac GP3250 is powered by the Generac OHV engine.
What fuel does the Generac GP3250 use?
The Generac GP3250 runs on gasoline.
What is the oil capacity of the Generac GP3250?
The Generac OHV engine in the Generac GP3250 has an oil capacity of 1.1 liters.
Troubleshooting
5Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Recoil Cord Will Not Pull | BAD | TEST 49 – TEST RECOIL FUNCTION TEST 50 – TEST ENGINE FUNCTION REPAIR OR REPLACE |
| Engine Starts Hard and Runs Rough | ADJUST VALVES AND RETEST | BAD TEST 40 – CHECK AND ADJUST GOVERNOR TEST 38 – CHECK FLYWHEEL |
| Engine Turns Over But Will Not Start | NO SPARK | TEST 39 – REMOVE WIRE 18 / SHUTDOWN LEAD NO SPARK GOOD BAD REPLACE SWITCH BAD CHECK ENGINE OIL LEVEL TEST 45 – CHECK OIL LEVEL SWITCH TEST 24 – TEST OFF-ON SWITCH REPLACE SWITCH REPLENISH OIL REPLACE LOW OIL ALARM GOOD OIL LEVEL O.K. OIL LEVEL LOW BAD |
| Engine ‘Hunts’ / Erratic Idle | NO SURGING STILL SURGING | TEST 29 – CHECK CARBURETION GOOD TEST 40 – CHECK AND ADJUST GOVERNOR |
| Engine Will Not Crank | NO VOLTAGE MEASURED 12 VDC MEASURED | RECHARGE OR REPLACE BATTERY – CLEAN, REPAIR OR REPLACE BAD CABLE(S) BAD REPLACE BAD GOOD NO VOLTAGE MEASURED BAD 12 VDC MEASURED REPLACE STARTER MOTOR IF DEFECTIVE GOOD CHECK FOR MECHANICAL BINDING OF THE ENGINE OR ROTOR |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
10| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 006806-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay | |
| 696471068528 | Transfer Switch Model 6852 | Service part / kit | buy | |
| 696471068535 | Transfer Switch Model 6853 | Service part / kit | buy | |
| 696471071481 | Transfer Switch Model 9854 | Service part / kit | buy | |
| 696471071498 | Transfer Switch Model 9855 | Service part / kit | buy | |
| 7129-0 | UPC: 696471072716 (50-State/CSA) | 1 | Service part / kit | buy |
| 7668-0 | UPC: 696471073102 (50-State/CSA) | 1 | Service part / kit | buy |
| 96471068542 | Transfer Switch Model 6854 | Service part / kit | buy | |
| A0001920610-B | Operator’s Manual for Power Washer | Service part / kit | buy | |
| G006806-0 | Scheduled Maintenance Kit | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 1.21 | 0.32 |
| Prime | 100% | 16.28 | 4.3 |
| Standby |