Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 8 kW |
| Standby kVA | 10 |
| Prime power | 8 kW |
| Emissions | 49 States |
| Oil capacity | 1.0 L |
| Voltage options | 120 V, 240 V |
| Phase | Single |
| Rated current | 33.3 A |
| Circuit breaker | 30 A |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 850×673×698 mm |
| Dry weight | 87 kg |
| Fuel tank | 30.28 L |
| Tank runtime | 8 hr |
Maintenance & consumables
for the Generac OHVI| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 200 hr | find | ||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | 1.5 | — | 500 hr |
Common questions
What is the power rating of the Generac GP8000?
The Generac GP8000 is rated 8 kW standby (10.0 kVA).
What engine does the Generac GP8000 use?
The Generac GP8000 is powered by the Generac OHVI engine.
What fuel does the Generac GP8000 use?
The Generac GP8000 runs on gasoline.
What is the oil capacity of the Generac GP8000?
The Generac OHVI engine in the Generac GP8000 has an oil capacity of 0.946353 liters.
Troubleshooting
5Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Recoil Cord Will Not Pull | BAD | TEST 49 – TEST RECOIL FUNCTION TEST 50 – TEST ENGINE FUNCTION REPAIR OR REPLACE |
| Engine Starts Hard and Runs Rough | ADJUST VALVES AND RETEST | BAD TEST 40 – CHECK AND ADJUST GOVERNOR TEST 38 – CHECK FLYWHEEL |
| Engine Turns Over But Will Not Start | NO SPARK | TEST 39 – REMOVE WIRE 18 / SHUTDOWN LEAD NO SPARK GOOD BAD REPLACE SWITCH BAD CHECK ENGINE OIL LEVEL TEST 45 – CHECK OIL LEVEL SWITCH TEST 24 – TEST OFF-ON SWITCH REPLACE SWITCH REPLENISH OIL REPLACE LOW OIL ALARM GOOD OIL LEVEL O.K. OIL LEVEL LOW BAD |
| Engine ‘Hunts’ / Erratic Idle | NO SURGING STILL SURGING | TEST 29 – CHECK CARBURETION GOOD TEST 40 – CHECK AND ADJUST GOVERNOR |
| Engine Will Not Crank | NO VOLTAGE MEASURED 12 VDC MEASURED | RECHARGE OR REPLACE BATTERY – CLEAN, REPAIR OR REPLACE BAD CABLE(S) BAD REPLACE BAD GOOD NO VOLTAGE MEASURED BAD 12 VDC MEASURED REPLACE STARTER MOTOR IF DEFECTIVE GOOD CHECK FOR MECHANICAL BINDING OF THE ENGINE OR ROTOR |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
33| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 005819-0 | 26R Wet Cell Battery | Battery | Amazon eBay $238.00 | |
| 0G9449 | Sealed, Lead Acid (12V DC, 9Ah) | 1 | Battery | Amazon eBay $28.99 |
| 0H1663 | Battery Type: Lead Acid (12VDC, 18AH) | 1 | Battery | buy |
| 338-4086 | Genset to Pump Actuator | 1 | Pump | buy |
| 338-4088 | For Oil Temperature Display from Sensor | 1 | Sensor | buy |
| 33800 | PUMP | 1 | Pump | FridayParts $189.99 |
| A0006353770 | Battery Type: Lead Acid (12V DC, 9Ah) | 1 | Battery | buy |
| GT-530 | Engine Model No. | Engine | buy | |
| 005703-0 | Paint Kit | Service part / kit | Amazon eBay | |
| 005818-0 | Generator Model No. | Service part / kit | buy | |
| 005839-0 | Fascia Base Wrap Kit | Service part / kit | Amazon eBay | |
| 006004-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay | |
| 006016-0 | 240V Conversion Kit | Service part / kit | Amazon eBay | |
| 021127A | Service part / kit | buy | ||
| 32929 | GUARD | 1 | Service part / kit | buy |
| 33063 | BRACKET | 1 | Service part / kit | buy |
| 33193 | BLOCK | 1 | Service part / kit | buy |
| 33289 | GENERATOR | 1 | Service part / kit | buy |
| 33777 | KIT B | 1 | Service part / kit | buy |
| 338-4084 | Harness, Switch (P2) (Includes Parts Marked @) | 1 | Service part / kit | buy |
| 338-4085 | Genset to Battery | 1 | Service part / kit | buy |
| 338-4087 | Harness, Meter (Power Extension) (J7 & P8) (Includes Parts Marked ~) | 1 | Service part / kit | buy |
| 338-4089 | For AC Display from Genset | 1 | Service part / kit | buy |
| 33827 | SHOE | 4 | Service part / kit | buy |
| 33828 | RETAINER | 4 | Service part / kit | buy |
| 33829 | ARMATURE | 1 | Service part / kit | buy |
| 33830 | COIL | 1 | Service part / kit | kuduparts $8.00 |
| 33831 | COIL | 1 | Service part / kit | buy |
| 33832 | COIL | 1 | Service part / kit | kuduparts $14.00 |
| 33833 | COIL | 1 | Service part / kit | buy |
| 33834 | HOUSING | 1 | Service part / kit | buy |
| 34674 | BLOCK | 1 | Service part / kit | buy |
| 34934 | BLOCK | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | ||
| Prime | 100% | 16.28 | 4.3 |
| Standby |