Specifications
| Fuel | Unleaded |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 3000 kW |
| Prime power | 3 kW |
| Oil capacity | 0.6 L |
| Voltage options | 120 V |
| Phase | Single |
| Rated current | 25 A |
| Circuit breaker | 25 A |
| Battery cranking | 6000 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 601×457×552 mm |
| Dry weight | 49 kg |
| Fuel tank | 10.0 L |
| Tank runtime | 8.9 hr |
Maintenance & consumables
for the iQ3500| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 007634 | 100 hr | buy | ||
| Fuel filter | — | 300 hr | find | ||
| Oil filter | — | 300 hr | find | ||
| Belt | — | find | |||
| Coolant | Clean spark arrestor screen every 50 hours of operation or every season, whichever comes first. | — | 50 hr | ||
| Oil | 0.6 L | 005487 | buy |
Common questions
What is the power rating of the Generac iQ3500?
The Generac iQ3500 is rated 3000 kW standby.
What engine does the Generac iQ3500 use?
The Generac iQ3500 is powered by the iQ3500 engine.
What fuel does the Generac iQ3500 use?
The Generac iQ3500 runs on Unleaded.
What is the oil capacity of the Generac iQ3500?
The None iQ3500 engine in the Generac iQ3500 has an oil capacity of 0.6 liters.
Troubleshooting
17Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| 14 | Output Fault | |
| 008034 | Fault Output M | |
| 007846 | Output Fault | |
| 000141 | Accidental start-up. Disconnect spark plug wires when working on unit. | Disconnect spark plug wires before working on unit. |
| 002404 | Inspect Spark Arrestor Screen | Inspect and clean the screen every 50 hours of operation or every season, whichever comes first. |
| 007634 | (000209b) Fallecimiento. Este producto no se ha diseñado para que se utilice en aplicaciones de apoyo vital crítico. En caso de hacerlo, podría provocar la muerte o lesiones graves. | |
| 23 | Electrical Trip | Check the system for any faults and correct them before restarting. |
| 18 | Oil Level Low | Add oil to the specified level before restarting. |
| 19 | Overload | Reduce load or check if the generator is overloaded. |
| 22 | Oil Level Low | Add oil to the specified level before restarting. |
| 007843 | OUTPUT FAULT | |
| 005483 | Daños a los equipos y la propiedad. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine fires, but does not continue to run | Rotate the Off/On/Choke dial to OFF and repeat starting instructions. | |
| Engine won't start. | 1. Dial turned off. 2. Out of fuel. 3. Defective spark plug. 4. Plugged fuel filter. 5. Defective or stuck Dial assembly. 6. Incorrect engine oil level. 7. Defective ignition coil. 8. Fuel cap vent OFF. 9. Carb is flooded. 10. Throttle plate closed. | 1. Turn on Dial. 2. Fill fuel tank. 3. Replace spark plug. 4. Replace fuel and fuel filter. 5. Contact IASD. 6. Check/fill engine oil. 7. Contact IASD. 8. Turn fuel cap vent ON. 9. Drain carb. 10. Open throttle plate (push toward back of unit). |
| Engine starts, then shuts down. | 1. Out of fuel. 2. Incorrect engine oil level. 3. Contaminated fuel. 4. Defective low oil level switch. | 1. Fill fuel tank. 2. Check engine oil level. 3. Contact IASD. 4. Contact IASD. |
| Engine will not start; or starts and runs rough.* | 1. Choke is stuck or left on. 2. Dirty or clogged air filter. 3. Defective or dirty spark plug. 4. Dirty fuel filter. 5. Dirty or gummed up carburetor. 6. Unit not warmed up. 7. Spark arrestor clogged. | 1. Turn choke off. 2. Clean or replace air filter. 3. Replace spark plug. 4. Replace fuel and fuel filter. 5. Clean carburetor. 6. Gradually adjust Dial and reduce choke until engine runs smoothly in RUN position. 7. Clean spark arrestor. |
| No AC output. | 1. Generator is overloaded. 2. Inverter module is overheated. 3. Short circuit in electrical device. 4. Defective inverter assembly. | 1. Disconnect all loads. Shut down generator t |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
21| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 002404 | Air filter | Spark arrestor screen | buy | |
| 005482 | Owner’s Manual for Portable Generator | 1 | Owner's manual | buy |
| 005483 | Main Unit | 1 | Main unit | buy |
| 005484 | Engine Oil | 1 | Engine oil | buy |
| 005485 | Oil Funnel | 1 | Oil funnel | buy |
| 007843 | Tool Kit | 2 | Tool kit | buy |
| 007846 | Service Warranty | 1 | Service warranty | buy |
| 007847 | Oil filter | 1 | Oil filter | buy |
| 009207 | Spark plug | Spark plug | buy | |
| 0J00620106 | Spark Plug | 1 | Spark plug | Amazon eBay $18.49 |
| 10000038386 | Battery Type: Lead Acid (12V DC, 6 Ah) | 1 | Battery | buy |
| 006806-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay | |
| 696471068528 | Transfer Switch Model 6852 | Service part / kit | buy | |
| 696471068535 | Transfer Switch Model 6853 | Service part / kit | buy | |
| 696471071481 | Transfer Switch Model 9854 | Service part / kit | buy | |
| 696471071498 | Transfer Switch Model 9855 | Service part / kit | buy | |
| 7129-0 | UPC: 696471072716 (50-State/CSA) | 1 | Service part / kit | buy |
| 7668-0 | UPC: 696471073102 (50-State/CSA) | 1 | Service part / kit | buy |
| 96471068542 | Transfer Switch Model 6854 | Service part / kit | buy | |
| A0001920610-B | Operator’s Manual for Power Washer | Service part / kit | buy | |
| G006806-0 | Scheduled Maintenance Kit | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|