Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 44 kW |
| Standby kVA | 55 |
| Prime power | 38 kW |
| Emissions | Tier 4 Final |
| Controller | DSE 7310 MKII, Electronics Model 7310 MKII |
| Oil capacity | 11.4 L |
| Voltage options | 208 V, 480 V |
| Phase | three phase |
| Rated current | 66 A |
| Circuit breaker | 125 A |
| Battery cranking | 720 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 17.0 L |
| Max ambient | 49 °C |
| Dimensions (L×W×H) | 3810×1450×2110 mm |
| Dry weight | 1525 kg |
| Sound level | 66.0 dBA @ 7 m |
| Fuel tank | 379.0 L |
| Tank runtime | 36.0 hr |
Engine
| Oil capacity | 11.4 L |
|---|---|
| Coolant capacity | 17.0 L |
| Displacement | 2.2 L |
| Aspiration | Turbocharged & Aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Isuzu 4LE2XAGV01| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 8972319000 | buy | |||
| Fuel filter | 8981527372 | buy | |||
| Oil filter | X13201002 | buy | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | — | 50 hr |
Common questions
What is the power rating of the Generac MMG45IF4?
The Generac MMG45IF4 is rated 44 kW standby (55.0 kVA).
What engine does the Generac MMG45IF4 use?
The Generac MMG45IF4 is powered by the Isuzu 4LE2XAGV01 engine.
What fuel does the Generac MMG45IF4 use?
The Generac MMG45IF4 runs on Diesel.
What is the oil capacity of the Generac MMG45IF4?
The Isuzu 4LE2XAGV01 engine in the Generac MMG45IF4 has an oil capacity of 11.4 liters.
Parts
72| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00086 | 4 Position Voltage Selector Switch Option | Voltage selector switch | buy | |
| 00204 | Central Lift Point | Central lift point | buy | |
| 00230 | Prestart Checklist | Emergency stop switch | buy | |
| 00231 | Remote Start Switch Terminals | Remote start switch terminals | buy | |
| 00489 | Main Circuit Breaker | Main circuit breaker | buy | |
| 00497 | LCD window | Lcd window | buy | |
| 00498 | LED’s | Leds | buy | |
| 00499 | Ready/Manual LED | Ready manual led | buy | |
| 00500 | FAULT RESET | Fault reset button | FridayParts $82.89 | |
| 00565 | Central Lift Point | Central lift point | buy | |
| 00566 | 120V GFCI Receptacles | Gfcireceptacle | buy | |
| 01035 | Central Lift Point | Central lift point | buy | |
| 010417 | Oil and filter | 1 | Oil | buy |
| 010418 | Fuel filter | 1 | Fuel filter | buy |
| 010419 | Air filter | 1 | Air filter | kuduparts $147.99 |
| 010420 | Coolant and filter | 1 | Coolant | FridayParts $151.60 |
| 010421 | Belt | 1 | Belt | buy |
| 010422 | Battery service | 1 | Battery service | buy |
| 010423 | Spark plugs | 1 | Spark plug | buy |
| 01144 | Controller | Controller | buy | |
| 19351 | Seal, U-channel | 6 | Seal | buy |
| 35/55 | Battery Type - 12V (1) | 1 | Battery | buy |
| 37544W | SEAL | Seal | buy | |
| 00128 | Digital Controller Information Displays, Functions, and Reset | Service part / kit | buy | |
| 00493 | Run Hours | Service part / kit | buy | |
| 00496 | Operation Keypad | Service part / kit | buy | |
| 00558 | OPERATING MANUAL | Service part / kit | buy | |
| 008083 | Unit ID tag (located behind breaker door beneath breakers) | 1 | Service part / kit | buy |
| 12451 | Cord, bungee - 6 in | 2 | Service part / kit | buy |
| 13926 | Tether, cable steel - 14.50 in. long For .32 ID holes | 1 | Service part / kit | buy |
| 16479 | Assembly, roof access panel | 1 | Service part / kit | FridayParts $409.78 |
| 18459 | Hinge, right (male) | 1 | Service part / kit | buy |
| 18460 | Hinge, left (female) | 1 | Service part / kit | buy |
| 18461 | Hinge, left (male) | 1 | Service part / kit | buy |
| 18462 | Hinge, right (female) | 1 | Service part / kit | buy |
| 18900ZC | Rod, door prop | 1 | Service part / kit | buy |
| 20916Z | Bracket, prop rod | 1 | Service part / kit | buy |
| 209649 | Digital Controller | 1 | Service part / kit | buy |
| 22936B | Bracket, lifting eye | 1 | Service part / kit | buy |
| 29558B | Bracket, cable carrier - side | 2 | Service part / kit | buy |
| 29559B | Bracket, cable carrier - center | 1 | Service part / kit | buy |
| 29595 | Set, cable - 4W banded, #2 SC - 50 ft | 1 | Service part / kit | buy |
| 29597 | Cord, electrical - 50 ft | 1 | Service part / kit | buy |
| 29624 | Strap, velcro wire wrap - 10 in | 2 | Service part / kit | buy |
| 29642 | Group, power adapters | 1 | Service part / kit | buy |
| 29653 | Grommet, rubber - .563 IDx.125 thick For .813 ID hole | 1 | Service part / kit | buy |
| 33667W | Panel, access | 1 | Service part / kit | buy |
| 33695B | Panel, roof insert | 1 | Service part / kit | buy |
| 33892 | Foam, front roof access | 1 | Service part / kit | buy |
| 34678B | Spacer, 4.0x1.38x.125 | 2 | Service part / kit | buy |
| 34682B | Assembly, roof | 1 | Service part / kit | buy |
| 50230 | Weatherstripping - .188x.500 | 7.5 | Service part / kit | buy |
| 60011 | Washer, M12 split lock | 4 | Service part / kit | buy |
| 60012 | Washer, M12 flat | 4 | Service part / kit | buy |
| 60013 | Nut, M12-1.75 hex, class 10 | 4 | Service part / kit | buy |
| 60048 | Pin, roll - .125x.625 | 1 | Service part / kit | buy |
| 60065 | Screw, M12-1.75x40 sflg hex, G10.8 | 4 | Service part / kit | buy |
| 60095 | Nut, .312-18 sflg | 4 | Service part / kit | buy |
| 60144 | Nut, .250-20 nylock, G5 | 4 | Service part / kit | buy |
| 60260 | Rivet, .188 dia. x .375 to .500 grip | 2 | Service part / kit | buy |
| 60452 | Washer, .313 flat 1.125/1.0 bonded rubber, SS | 27 | Service part / kit | buy |
| 60507 | Screw, .312-18x1.0 std hex, SS | 19 | Service part / kit | buy |
| 60654 | Screw, .312-18x1.0 button hex, SS | 6 | Service part / kit | buy |
| 60684 | Screw, .250-20x.875 std hex, SS | 4 | Service part / kit | buy |
| 60696 | Washer, .250 flat .625/.050, SS | 8 | Service part / kit | buy |
| 60716 | Clamp, tubing - 1.50 lt duty | 1 | Service part / kit | buy |
| 61052 | Screw, .312-18x1.50 std hex, SS | 2 | Service part / kit | buy |
| 61055 | Clip, rob hold - adhesive backed | 3 | Service part / kit | buy |
| 61066 | Screw, .312-18x1.0 carr sqr, SS | 4 | Service part / kit | buy |
| 63328 | Screw, .312-18x.500 button soc hex, SS | 4 | Service part / kit | buy |
| 63329 | Nut, .312-18 acorn | 4 | Service part / kit | buy |
| 66108 | Solargizer, 12V, 5W | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 6.4 | 1.7 |
| Prime | 75% | 9.4 | 2.5 |
| Prime | 100% | 12.5 | 3.3 |
| Standby | 110% | 14.4 | 3.8 |