Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 48 kW |
| Standby kVA | 60 |
| Prime power | 44 kW |
| Emissions | Tier 4 Final |
| Controller | DSE 7310 MKII, Electronics DSE7310 MKII |
| Oil capacity | 10.4 L |
| Voltage options | 120/240 V, 208/120 V, 240/120 V, 480/277 V, 600/346 V |
| Phase | three phase |
| Rated current | 72 A |
| Power factor | 0.8 |
| Circuit breaker | 225 A |
| Battery cranking | 720 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 17 L |
| Max ambient | 49 °C |
| Dry weight | 1499 kg |
| Sound level | 68.0 dBA @ 7 m |
| Fuel tank | 379.0 L |
| Tank runtime | 28 hr |
Engine
| Oil capacity | 10.4 L |
|---|---|
| Coolant capacity | 17.0 L |
| Displacement | 2.9 L |
| Aspiration | Turbocharged & Aftercooled |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 010419 | 250 hr | kuduparts $147.99 | ||
| Fuel filter | 010418 | 250 hr | buy | ||
| Oil filter | — | 250 hr | find | ||
| Belt | 010421 | 250 hr | buy | ||
| Coolant | 010420 | 250 hr | FridayParts $151.60 | ||
| Oil | — | 250 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Generac MMG55DF4?
The Generac MMG55DF4 is rated 48 kW standby (60.0 kVA).
What engine does the Generac MMG55DF4 use?
The Generac MMG55DF4 is powered by the John Deere 3029HFG03 engine.
What fuel does the Generac MMG55DF4 use?
The Generac MMG55DF4 runs on diesel.
What is the oil capacity of the Generac MMG55DF4?
The John Deere 3029HFG03 engine in the Generac MMG55DF4 has an oil capacity of 10.4 liters.
Parts
9| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 010417 | Oil and filter | 1 | Oil | buy |
| 010418 | Fuel filter | 1 | Fuel filter | buy |
| 010419 | Air filter | 1 | Air filter | kuduparts $147.99 |
| 010420 | Coolant and filter | 1 | Coolant | FridayParts $151.60 |
| 010421 | Belt | 1 | Belt | buy |
| 010422 | Battery service | 1 | Battery service | buy |
| 010423 | Spark plugs | 1 | Spark plug | buy |
| 37544W | SEAL | Seal | buy | |
| 008083 | Unit ID tag (located behind breaker door beneath breakers) | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 8.7 | 2.3 |
| Prime | 75% | 12.1 | 3.2 |
| Prime | 100% | 14.8 | 3.9 |
| Standby | 110% | 30.2 | 4.2 |