Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 105 kW |
| Standby kVA | 131 |
| Prime power | 96 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 21.0 L |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 347/600 V |
| Power factor | 0.8 |
| Battery cranking | 450 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 26.1 L |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 2951×1119×2156 mm |
| Dry weight | 2660 kg |
| Sound level | 71.0 dBA @ 7 m |
| Fuel tank | 727.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 21.0 L |
|---|---|
| Coolant capacity | 26.1 L |
| Displacement | 4.5 L |
| Aspiration | Turbocharged Charge Air Cooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Kohler 100REOZJ4?
The Kohler 100REOZJ4 is rated 105 kW standby (131.0 kVA).
What engine does the Kohler 100REOZJ4 use?
The Kohler 100REOZJ4 is powered by the John Deere 4045HFG09 engine.
What fuel does the Kohler 100REOZJ4 use?
The Kohler 100REOZJ4 runs on Diesel.
What is the oil capacity of the Kohler 100REOZJ4?
The John Deere 4045HFG09 engine in the Kohler 100REOZJ4 has an oil capacity of 21.0 liters.
Parts
10| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X--386--127 | Line, Flex Fuel | 1 | Hose | buy |
| X--386--48 | Fuel line, flexible | 1 | Hose | buy |
| X--426--9 | Clamp, hose, .25/.70 in. | 4 | Hose | buy |
| 100REOZJ4 | Stationary non-emergency gen-sets | Service part / kit | buy | |
| GM103523--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM94202--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM94206 | Tube, Exhaust | 1 | Service part / kit | buy |
| GM94207 | Tube, DPF To Decomp Tube | 1 | Service part / kit | buy |
| GM94222 | Tube, Air Intake | 1 | Service part / kit | buy |
| X--672--7 | Clamp, insulated, .44 in. | 2 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 9.8 | 2.6 |
| Prime | 50% | 15.4 | 4.1 |
| Prime | 75% | 21.2 | 5.6 |
| Prime | 100% | 28.0 | 7.4 |
| Standby | 25% | 10.4 | 2.7 |
| Standby | 50% | 16.3 | 4.3 |
| Standby | 75% | 22.9 | 6.0 |
| Standby | 100% | 30.8 | 8.1 |