Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 105 kW |
| Standby kVA | 131 |
| Prime power | 95 kW |
| Oil capacity | 17.0 L |
| Voltage options | 120/208 V, 120/240 V, 127/220 V, 139/240 V, 220/380 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 800 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 19.7 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2489×737×1324 mm |
| Dry weight | 1151 kg |
Engine
| Oil capacity | 17.0 L |
|---|---|
| Coolant capacity | 19.7 L |
| Displacement | 5.88 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6059T| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Primary | 223414 | Amazon eBay $24.57 | ||
| Oil filter | 229678 | Amazon eBay $21.99 |
Common questions
What is the power rating of the Kohler 100ROZ?
The Kohler 100ROZ is rated 105 kW standby (131.0 kVA).
What engine does the Kohler 100ROZ use?
The Kohler 100ROZ is powered by the John Deere 6059T engine.
What fuel does the Kohler 100ROZ use?
The Kohler 100ROZ runs on Diesel.
What is the oil capacity of the Kohler 100ROZ?
The John Deere 6059T engine in the Kohler 100ROZ has an oil capacity of 17.0 liters.
Parts
18| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0015-2 | Air Cleaner Element Replacement | Air filter | buy | |
| 0017-1 | Diesel Fuel | Fluid | buy | |
| 0018-1 | Draining Fuel Filter/Water Separator | Fuel filter | buy | |
| RG4906 | Fuel injection pump model and serial information on serial number plate | Fuel pump | buy | |
| 0021-1 | Components of End Item List | Service part / kit | buy | |
| PA-324292 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay | |
| PA-324293 | Exhaust Silencer, Industrial | Service part / kit | Amazon eBay | |
| PA-324470 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay | |
| PA-324471 | Exhaust Silencer, Industrial | Service part / kit | Amazon eBay | |
| PA-353615 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay | |
| PA-353616 | Exhaust Silencer, Industrial | Service part / kit | Amazon eBay | |
| RG4622 | PTO serial number and model number on cover plate of PTO housing | Service part / kit | buy | |
| RG4904 | Engine serial number plate | Service part / kit | buy | |
| RG4907 | Engine option code label | Service part / kit | buy | |
| RG5609 | Saran option code label | Service part / kit | buy | |
| RG5610 | Dubuque option code label | Service part / kit | buy | |
| RG7222 | Engine option code label | Service part / kit | buy | |
| RG7225 | Saran serial number plate | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 6.4 | 1.7 |
| Prime | 50% | 10.6 | 2.8 |
| Prime | 75% | 15.5 | 4.1 |
| Prime | 100% | 20.4 | 5.4 |
| Standby | 25% | 9.1 | 2.4 |
| Standby | 50% | 14.8 | 3.9 |
| Standby | 75% | 20.1 | 5.3 |
| Standby | 100% | 28.0 | 7.4 |