Specifications
| Fuel | LP Gas or Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 10 kW |
| Controller | relay |
| Oil capacity | 2.8 L |
| Voltage options | 120/240 V, 127/220 V, 220/380 V |
| Phase | 1 |
| Power factor | 1.0 |
| Battery cranking | 235 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 3.5 L |
| Max ambient | 50 °C |
| Dry weight | 263 kg |
Maintenance & consumables
for the Ford VSG-411| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 400 hr | find | ||
| Fuel filter | — | 400 hr | find | ||
| Fuel filter | Secondary | 278858 | Amazon eBay $30.48 | ||
| Oil filter | — | find | |||
| Belt | 36-46 kg (new belt), 25-34 kg (used belt) | — | find | ||
| Coolant | 50% ethylene glycol and 50% clean, softened water | 11.8 L | — | 400 hr | |
| Oil | 2.8 | — |
Common questions
What is the power rating of the Kohler 10R?
The Kohler 10R is rated 10 kW standby.
What engine does the Kohler 10R use?
The Kohler 10R is powered by the Ford VSG-411 engine.
What fuel does the Kohler 10R use?
The Kohler 10R runs on LP Gas or Natural Gas.
Troubleshooting
1Symptoms & remedies
| Symptom | Remedy |
|---|---|
| A sudden backfire | Do not operate the generator set with the air cleaner removed. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
27model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 224704 | Engine Gasket Kit - Complete | 1 | Gasket | buy |
| 224705 | Engine Gasket Kit - Complete | 2 | Gasket | buy |
| 224706 | Engine Gasket Kit - Upper | 1 | Gasket | buy |
| 224707 | Engine Gasket Kit - Upper | 1 | Gasket | buy |
| 224748 | Gasket, rear retainer | 1 | Gasket | buy |
| 224749 | Gasket, rear retainer | 1 | Gasket | buy |
| 224773 | Gasket, water pump | 1 | Pump | buy |
| 224782 | Seal, crankshaft rear | 1 | Seal | buy |
| 241736 | Relay | Relay | buy | |
| 246058 | Gasket, fuel pump | 1 | Pump | buy |
| 276192 | Seal, crankshaft rear | 1 | Seal | buy |
| 278098 | Bracket | Bracket | buy | |
| 279143 | Engine Gasket Kit - Lower | 1 | Gasket | buy |
| 279145 | Engine Gasket Kit - Lower | 2 | Gasket | buy |
| 287571 | Adapter, Tab | Adapter | buy | |
| A-256367 | Flash Board Assembly A-256367 | 1 | Flash board | buy |
| A-284507 | Board Assembly, Circuit | Board assembly | buy | |
| B-241883 | ASSEMBLY NO. B-241883 | 1 | Assembly | buy |
| SW-1803-5656 | P.C. Board Holder | Board holder | buy | |
| SW-1808-5600 | Relay Tab | Relay tab | buy | |
| SW-1810-5604 | Circuit Board Assy. | Circuit board assembly | buy | |
| SW70-1808-2200 | Insulink | Insulink | buy | |
| SW70-1808-5600 | Relay Tab | Relay tab | buy | |
| SW71-1808-2200 | Large X eyelet Terminal | Terminal, large x eyelet | buy | |
| X-18-1 | Washer, #6 Lock | Washer | buy | |
| X-283-1 | Terminal, Eyelet | Terminal, eyelet | buy | |
| X-71-2 | Nut, 6-32 | Nut | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |