Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 187 |
| Prime power | 139 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 28.5 L |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 225 A |
| Power factor | 0.8 |
| Battery cranking | 400 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 35.6 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3531×1191×2276 mm |
| Dry weight | 3532 kg |
| Sound level | 71.0 dBA @ 7 m |
| Fuel tank | 923.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 15.6 L |
|---|---|
| Coolant capacity | 35.6 L |
| Displacement | 6.8 L |
| Aspiration | Turbocharged, Charge Air Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6068HFG08| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Primary | — | find | ||
| Oil filter | Cartridge | ×1 | — | find |
Compatible filters for the John Deere 6068HFG08 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter (primary): Kohler GM50006 Kohler GM48727 Kohler GM50074 John Deere AT433554 John Deere RE522688
- Oil filter: Kohler GM32809 Kohler 360031 Kohler 223604 Kohler ED0021752840S Kohler 223673
Common questions
What is the power rating of the Kohler 150 REOZJ4?
The Kohler 150 REOZJ4 is rated 150 kW standby (187.5 kVA).
What engine does the Kohler 150 REOZJ4 use?
The Kohler 150 REOZJ4 is powered by the John Deere 6068HFG08 engine.
What fuel does the Kohler 150 REOZJ4 use?
The Kohler 150 REOZJ4 runs on diesel.
What is the oil capacity of the Kohler 150 REOZJ4?
The John Deere 6068HFG08 engine in the Kohler 150 REOZJ4 has an oil capacity of 15.6 liters.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM91509 | Gasket, Acc Panel | 1 | Gasket | buy |
| 297582 | Lug, terminal, aluminum | 5 | Service part / kit | buy |
| GM24181-1 | Breaker, Circuit | 1 | Service part / kit | buy |
| GM45931 | Mount, recessed emergency stop button | 1 | Service part / kit | buy |
| GM47476-19 | Breaker, Circuit 250 JDP | 1 | Service part / kit | buy |
| GM49747 | Relay, 24V DC | 2 | Service part / kit | buy |
| GM65507 | Receptical, 20A Panel Mount | 1 | Service part / kit | buy |
| GM91513 | Bus, Cam Lock | 5 | Service part / kit | buy |
| GM91515 | Bus, Load A | 1 | Service part / kit | buy |
| GM91516 | Bus, Load B, N, G | 3 | Service part / kit | buy |
| GM91517 | Bus, Load C | 1 | Service part / kit | buy |
| GM91518 | Bus, Bond | 1 | Service part / kit | buy |
| GM91521 | Bus, Line | 3 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 12.1 | 3.2 |
| Prime | 50% | 20.4 | 5.4 |
| Prime | 75% | 29.1 | 7.7 |
| Prime | 100% | 38.6 | 10.2 |
| Standby | 25% | 13.2 | 3.5 |
| Standby | 50% | 22.3 | 5.9 |
| Standby | 75% | 32.2 | 8.5 |
| Standby | 100% | 42.4 | 11.2 |