Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1360 kW |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Secondary | 274821 | Amazon eBay $49.27 |
Common questions
What is the power rating of the Kohler 1500ROZD?
The Kohler 1500ROZD is rated 1500 kW standby (1875.0 kVA).
What fuel does the Kohler 1500ROZD use?
The Kohler 1500ROZD runs on Diesel.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 38.5 | 10.2 |
| Prime | 75% | 56.3 | 14.9 |
| Prime | 100% | 74.9 | 19.8 |
| Standby | 50% | 42.0 | 11.1 |
| Standby | 75% | 61.7 | 16.3 |
| Standby | 100% | 82.5 | 21.8 |
Available documents
Spec sheetWiring diagram