Specifications
| Fuel | Natural Gas/LP Vapor |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 14 kW |
| Standby kVA | 14 |
| Emissions | EPA phase 2 |
| Controller | ADC-RES Advanced Digital, DC-RET Digital, Kohler-DC-RET Digital |
| Oil capacity | 2.8 L |
Maintenance & consumables
for the Kohler CH980 4 Cycle| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replaceable, high density paper air cleaner element | — | 150 hr | find | |
| Oil filter | — | 200 hr | find | ||
| Oil | 2.8 L | — | 150 hr |
Common questions
What is the power rating of the Kohler 18RES?
The Kohler 18RES is rated 14 kW standby (14.0 kVA).
What engine does the Kohler 18RES use?
The Kohler 18RES is powered by the Kohler CH980 4 Cycle engine.
What fuel does the Kohler 18RES use?
The Kohler 18RES runs on Natural Gas/LP Vapor.
What is the oil capacity of the Kohler 18RES?
The Kohler CH980 4 Cycle engine in the Kohler 18RES has an oil capacity of 2.8 liters.
Troubleshooting
10Fault codes
| Code | Meaning |
|---|---|
| High engine temperature | Engine runtime, hours |
| Low battery voltage | Crank cycle status |
| Overcrank | Remote two-wire start/stop capability |
| Overfrequency | Digital voltage regulation: ±1.5% RMS no-load to full-load |
| Overspeed | Automatic start for programmed cranking cycle |
| Underfrequency | Master control switch mounted on the junction box: Run/Off-Reset/Auto |
| Undervoltage | Upgradeable application software |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Severe electrical equipment damage. | Welding the generator set. | Never weld components of the generator set without first disconnecting the battery, controller wiring harness, and engine electronic control module (ECM). |
| Accidental starting | Disconnect the battery cables before working on the generator set. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. | |
| Battery short circuit | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 223316 | Fuse, 10 A, 250 V | 5 | Fuse | buy |
| 25 158 08-S | Bushing, linkage retaining | 4 | Bushing | buy |
| 25 435 06-S | Kit, starter solenoid | 1 | Kit | buy |
| 292937 | Fuse, 20 A, 250 V | 5 | Fuse | buy |
| 358358 | Coupling, stepper motor | 4 | Coupling | buy |
| 52 050 02-S | Filter, oil | 8 | Oil filter | buy |
| 52 099 08-S | Switch, oil pressure | 1 | Sensor | buy |
| 62 083 01-S | Element, air filter | 1 | Air filter element | buy |
| 62 132 04-S | Spark plug | 2 | Spark plug | buy |
| GM28823 | Sensor, oil temperature | 1 | Sensor | buy |
| RSP-FT-03-US-01 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | buy | |
| RSP-FT-05-US-01 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Null | 25% | 93.0 | |
| Null | 50% | 124.0 | |
| Null | 75% | 163.0 | |
| Null | 100% | 193.0 | |
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |