Specifications
| Fuel | Gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 20 kW |
| Standby kVA | 25 |
| Prime power | 18 kW |
| Controller | Decision-Maker 3+ |
| Oil capacity | 4.7 L |
| Voltage options | 120/240 V, 139/240 V, 127/220 V, 277/480 V, 220/380 V, 120/208 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 630 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 15.1 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1905×737×1085 mm |
Engine
| Oil capacity | 4.7 L |
|---|---|
| Coolant capacity | 15.1 L |
| Displacement | 2.5 L |
| Aspiration | Natural |
| Rated speed | 1500 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Coolant | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kohler 20R?
The Kohler 20R is rated 20 kW standby (25.0 kVA).
What engine does the Kohler 20R use?
The Kohler 20R is powered by the Ford LRG-425 engine.
What fuel does the Kohler 20R use?
The Kohler 20R runs on Gasoline.
What is the oil capacity of the Kohler 20R?
The Ford LRG-425 engine in the Kohler 20R has an oil capacity of 4.7 liters.
Parts
28| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 104161 | Failure Relay | Controller | buy | |
| 185112 | Engine and Decals | Physical | buy | |
| 193901 | Load Bank and Wiring | Electrical | buy | |
| 194101 | Prealarm Senders | Controller | buy | |
| 196201 | Controller, Decision-Maker 340 | Controller | buy | |
| 254495 | Silencer Mounting, Critical | Physical | kuduparts $205.99 | |
| 255131 | Safeguard Breaker | Controller | buy | |
| 255347 | Silencer, Critical | Acoustic | kuduparts $298.99 | |
| 273743 | Run Relay, 12 V | Controller | buy | |
| 276255 | Tail Pipe and Rain Cap | Physical | buy | |
| 326038 | Block Heater | Block heater | buy | |
| 326039 | Block Heater | Block heater | buy | |
| 326222 | Mounting Bracket | Mounting bracket | buy | |
| 326224 | Mounting Bracket | Mounting bracket | buy | |
| 326237 | Air Cleaner Restriction Indicator | Air filter | buy | |
| 326447 | Block Heater | Physical | buy | |
| 326874 | Cooling, Unit Mounted Radiator | Cooling | buy | |
| 326875 | Fuel System, Nat. Gas or LP Gas | Fuel tank | buy | |
| 326877 | RS-485 Communication Module | Electrical | buy | |
| 326878 | Air Intake, Standard Duty | Air filter | buy | |
| 326879 | Skid | Physical | buy | |
| 326880 | Alternator | Alternator | buy | |
| PA-225290 | Battery, 12 V | 12 V Battery | Battery | buy |
| PA-273913 | Dry Contact Kit | Dry Contact Kit | Electrical | buy |
| PA-293906 | Emergency Stop, Remote | Remote Emergency Stop | Controller | buy |
| PA-336983 | Load Bank Controller | Load Bank Controller | Controller | buy |
| PA-346588 | Current Transformer | Current Transformer | Electrical | buy |
| PAA-326766 | Battery Charger, 12 V with alarms | 12 V Battery Charger w/alarms | Battery | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 5.7 | 1.5 |
| Prime | 50% | 8.3 | 2.2 |
| Prime | 75% | 10.2 | 2.7 |
| Prime | 100% | 11.4 | 3.0 |
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |