Specifications
| Fuel | Natural Gas/LPG |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 30 kW |
| Standby kVA | 30 |
| Emissions | EPA certified |
| Controller | RDC2 |
| Oil capacity | 4.2 L |
| Voltage options | 120/240 V, 120/208 V, 127/220 V, 277/480 V |
| Phase | 1 |
| Rated current | 125 A |
| Power factor | 1 |
| Battery group | 24 |
| Battery cranking | 630 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 13.2 L |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 1880×836×1169 mm |
| Dry weight | 599 kg |
| Sound level | 61.0 dBA @ 7 m |
Engine
| Oil capacity | 4.2 L |
|---|---|
| Coolant capacity | 13.2 L |
| Displacement | 2.2 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Kohler KG2204T| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | ×1 | — | 120 hr | find | |
| Oil | 3.3 L | — | 120 hr |
Common questions
What is the power rating of the Kohler 30RCL?
The Kohler 30RCL is rated 30 kW standby (30.0 kVA).
What engine does the Kohler 30RCL use?
The Kohler 30RCL is powered by the Kohler KG2204T engine.
What fuel does the Kohler 30RCL use?
The Kohler 30RCL runs on Natural Gas/LPG.
What is the oil capacity of the Kohler 30RCL?
The Kohler KG2204T engine in the Kohler 30RCL has an oil capacity of 4.2 liters.
Troubleshooting
3Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Explosion | Battery short circuits | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. |
| Battery short circuits | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. | |
| Gas fuel leaks | Check the LPG vapor or natural gas fuel system for leakage by using a soap and water solution with the fuel system test pressurized to 6--8 ounces per square inch (10--14 inches water column). Do not use a soap solution containing either ammonia or chlorine because both prevent bubble formation. A successful test depends on the ability of the solution to bubble. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
77| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 253107 | Element, Air Cleaner | 1 | Air filter | Amazon eBay $69.00 |
| A-273699 | Air Cleaner Assembly | 1 | Air filter | buy |
| GM16123 | Bracket, pulley | 1 | Belt | buy |
| GM16151 | Retainer, spark plug wire (3) | 2 | Spark plug | buy |
| GM16180 | Alternator, 70 amp | 1 | Alternator | buy |
| GM22171 | Spark plug | 6 | Spark plug | Amazon eBay |
| GM29608 | Sensor, coolant | 1 | Sensor | buy |
| GM72292 | Sensor, O2 | 1 | Sensor | buy |
| GM75153 | Retainer, 1 Wire Spark Plug | 6 | Spark plug | buy |
| GM75154 | Distributor, HVS Ignition | 1 | Spark plug | buy |
| GM75164 | Coil, Ignition HVS | 1 | Spark plug | buy |
| GM79552 | Radiator | Radiator | buy | |
| GM82861 | Hose, Intake | 1 | Hose | buy |
| GM82862 | Bracket, Air Cleaner | 1 | Air filter | buy |
| GM86771 | Air Filter, Oil, qts. 5.0L GM83718 | 6.4 (14.1) | Air filter | buy |
| GM90232--C | Air Intake Assy | 1 | Air filter | buy |
| GM90232--F | Air Intake Assy | 1 | Air filter | buy |
| GM90232--GR1 | Air Intake Assy | 1 | Air filter | buy |
| GM90232--GR2 | Air Intake Assy | 1 | Air filter | buy |
| GM90280 | Air Cleaner Assy | 1 | Air filter | buy |
| GM90281 | Element, Air Cleaner | 1 | Air filter | kuduparts $43.00 |
| GM91571 | Hose, Fuel Line | 1 | Hose | buy |
| GM95583 | Hose, Air Intake | 1 | Hose | buy |
| X-215-19 | Elbow, pipe (90 deg x 1/8”npt) | 1 | Hose | buy |
| X-386-141 | Line, Flex | 2 | Hose | buy |
| X-426-1 | Clamp, hose, 2.81/3.75 in. | 3 | Hose | buy |
| X-426-2 | Clamp, hose, 2.31/3.25 in. | 2 | Hose | buy |
| X-426-5 | Clamp, hose, 3.56/4.5 in. | 3 | Hose | buy |
| X-426-9 | Clamp, hose, .25/.70 in. | 2 | Hose | buy |
| X-6380-11 | Hose, Charged Air Cooler | 1 | Hose | buy |
| X-672-40 | Clamp, Insulated | 1 | Hose | buy |
| 30RCL | KOHLER 30RCL generator | Service part / kit | buy | |
| GM16117 | Dipstick, oil 4.3L | 1 | Service part / kit | buy |
| GM24341 | Fitting | 1 | Service part / kit | buy |
| GM29586 | Valve, throttle, 60 mm | 1 | Service part / kit | buy |
| GM29604 | Isolator, relay box | 2 | Service part / kit | buy |
| GM69492 | Tube, 0.625 ID x 3 in. | 1 | Service part / kit | buy |
| GM69516 | Washer, 3/8 | 2 | Service part / kit | buy |
| GM69517 | Bolt, 5/16-18 x 3/4 skt hd, gr. 5 | 4 | Service part / kit | buy |
| GM69524 | Bolt, M4 x .70 x 16 sht hd | 4 | Service part / kit | buy |
| GM69525 | Stud, M6 x 1.0 x 30 | 4 | Service part / kit | buy |
| GM69526 | Nut, M6 hex, flanged | 4 | Service part / kit | buy |
| GM72311 | Bolt, M8-1.25 x 20 hxhd gr 8.8 | 4 | Service part / kit | buy |
| GM72312 | Nut, M8-1.25 flange serrated | 1 | Service part / kit | buy |
| GM72321 | Bolt, M8-1.25 x 20 flange head | 2 | Service part / kit | buy |
| GM72584 | EPR assembly (dual fuel) | 1 | Service part / kit | buy |
| GM75103 | Nut, Flange 1/4-20 Serrated | 2 | Service part / kit | buy |
| GM75129 | Tube, Dipstick | 1 | Service part / kit | buy |
| GM75138 | Harness Stationary, IEPR | 1 | Service part / kit | buy |
| GM75144 | Bracket, Lifting Eye | 1 | Service part / kit | buy |
| GM75160 | Loom, Split 1/4” 46 in. | 1 | Service part / kit | buy |
| GM75161 | Yoke, HVS Dist Alignment | 1 | Service part / kit | buy |
| GM75163 | Bracket, Ignition coil | 1 | Service part / kit | buy |
| GM75220 | Oil Pressure Fitting | 1 | Service part / kit | buy |
| GM75221 | Clamp, Dipstick | 1 | Service part / kit | buy |
| GM75618 | Adapter, EPR, 3/4 NPT | 1 | Service part / kit | buy |
| GM82973 | Mounting Bracket | 1 | Service part / kit | buy |
| GM90277 | Pipe, Exhaust | 1 | Service part / kit | buy |
| GM92075 | Figure 1-24 Coolant Fill (30RCL and 38RCLB shown) | 1 | Service part / kit | buy |
| GM96976 | Valve, Dual Solenoid | 1 | Service part / kit | buy |
| M125A-06-80 | Washer, Plain | 6 | Service part / kit | buy |
| M125A-08-80 | Washer, Plain 8.4 ID x 16.0 OD | 8 | Service part / kit | buy |
| M125A-10-80 | Washer, Plain 10.5 ID x 20.0 OD | 14 | Service part / kit | buy |
| M6921-06016-60 | Screw, Hex Flnge M6x16mm flly thrd js500 | 3 | Service part / kit | buy |
| M6923-06-80 | Nut, Hex 6mm | 2 | Service part / kit | buy |
| M931-08040-60 | Screw, Hex Cap | 2 | Service part / kit | buy |
| M933-06010-60 | Screw, Hex Cap | 2 | Service part / kit | buy |
| M933-06016-60 | Screw, hex cap, M6x16mm, js500 full thrd | 2 | Service part / kit | buy |
| M933-08012-60 | Screw, Hex Cap | 2 | Service part / kit | buy |
| M933-08016-60 | Screw, Hex Cap | 3 | Service part / kit | buy |
| M934-08-60 | Nut, Hex | 1 | Service part / kit | buy |
| M982-06-80 | Nut, hex elastic stop, 6MM | 4 | Service part / kit | buy |
| M982-08-80 | Nut, hex elastic stop, 8MM | 2 | Service part / kit | buy |
| X-25-40 | Washer, Plain, .281 ID X .625 in. OD | 2 | Service part / kit | buy |
| X-284-7 | Grommet, round | 1 | Service part / kit | buy |
| X-6047-31 | Channel, U | 1 | Service part / kit | buy |
| X-75-10 | Plug, pipe (3/8” nptf) | 2 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby | |||
| Standby | 25% | 155.76 | |
| Standby | 50% | 215.04 | |
| Standby | 75% | 277.44 | |
| Standby | 100% | 339.84 |