Specifications
| Fuel | LP Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 30 kW |
| Standby kVA | 38 |
| Prime power | 27 kW |
| Controller | Decision-Maker 3000 |
| Oil capacity | 4.1 L |
Engine
| Oil capacity | 4.1 L |
|---|---|
| Coolant capacity | 14.9 L |
| Displacement | 3.0 L |
| Aspiration | Natural Aspiration |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the General Motors Industrial Powertrain 3.0 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Air cleaner element | 253107 | Amazon eBay $69.00 | ||
| Oil filter | GM16703 | Amazon eBay $10.00 | |||
| Belt | Alternator belt | GM39428 | Amazon eBay $15.00 |
Common questions
What is the power rating of the Kohler 30REZG?
The Kohler 30REZG is rated 30 kW standby (38.0 kVA).
What engine does the Kohler 30REZG use?
The Kohler 30REZG is powered by the General Motors Industrial Powertrain 3.0 L engine.
What fuel does the Kohler 30REZG use?
The Kohler 30REZG runs on LP Gas.
What is the oil capacity of the Kohler 30REZG?
The General Motors Industrial Powertrain 3.0 L engine in the Kohler 30REZG has an oil capacity of 4.1 liters.
Parts
17| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1259369GT | Manifolds | Manifold | buy | |
| 253107 | Element, air cleaner | 1 | Air filter | Amazon eBay $69.00 |
| 4024TF281 | Fan Belt | 1 | Belt | yemparts $72.24 |
| GM16132 | Belt, alternator | 1 | Belt | Amazon eBay |
| GM16531 | Spark plug | 8 | Spark plug | Amazon eBay $8.08 |
| GM16703 | Oil filter | 1 | Oil filter | Amazon eBay $10.00 |
| GM19726 | Thermostat | 1 | Thermostat | buy |
| GM22171 | Spark plug | 8 | Spark plug | Amazon eBay |
| GM34935 | Fuel Filter | 1 | Fuel filter | Amazon eBay $8.99 |
| GM38998 | Spark plug | 4 | Spark plug | Amazon eBay |
| GM39428 | Belt, alternator | 1 | Belt | Amazon eBay $15.00 |
| GM39458 | LCT Sender | 1 | Sensor | buy |
| GM62309 | Element, air cleaner | 1 | Air filter | Amazon eBay $510.99 |
| GM63750 | Oil Filter | 1 | Oil filter | Amazon eBay |
| GM63809 | Fuel Filter (primary) | 1 | Fuel filter | Amazon eBay |
| GM65427 | Belt, alternator | 1 | Belt | Amazon eBay |
| GM79585--S | Thermostat | 1 | Thermostat | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 138.0 | |
| Prime | 50% | 192.0 | |
| Prime | 75% | 251.0 | |
| Prime | 100% | 314.0 | |
| Prime | 110% | 345.0 | |
| Standby | 25% | 144.0 | |
| Standby | 50% | 204.0 | |
| Standby | 75% | 271.0 | |
| Standby | 100% | 345.0 |