Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 350 kW |
| Standby kVA | 438 |
| Prime power | 300 kW |
| Controller | APM402, APM603, Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 42.1 L |
| Voltage options | 120/208 V, 127/220 V, 120/240 V, 139/240 V, 220/380 V, 240/416 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 1216 A |
| Power factor | 0.8 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 163 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3745×1711×2464 mm |
| Dry weight | 3900 kg |
| Fuel tank | 117.0 L |
| Tank runtime | [{'rating': 'standby', 'load_pct': 100, 'lph': 4131, 'gph': 28.5}] hr |
Engine
| Oil capacity | 42.1 L |
|---|---|
| Coolant capacity | 242.0 L |
| Displacement | 18.273 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Doosan D183TIC| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | find | ||
| Fuel filter | — | find | |||
| Oil filter | Cartridge | ×2 | — | find | |
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | Kohler Genuine oil and filters | — |
Common questions
What is the power rating of the Kohler 350REZX?
The Kohler 350REZX is rated 350 kW standby (438.0 kVA).
What engine does the Kohler 350REZX use?
The Kohler 350REZX is powered by the Doosan D183TIC engine.
What fuel does the Kohler 350REZX use?
The Kohler 350REZX runs on Natural Gas.
What is the oil capacity of the Kohler 350REZX?
The Doosan D183TIC engine in the Kohler 350REZX has an oil capacity of 42.1 liters.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| PA-324470 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 33.5 | |
| Prime | 50% | 55.2 | |
| Prime | 75% | 78.8 | |
| Prime | 100% | 102.9 | |
| Standby | 25% | 35.5 | |
| Standby | 50% | 59.8 | |
| Standby | 75% | 86.5 | |
| Standby | 100% | 112.9 |