Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 50 |
| Prime power | 36 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 11.2 L |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 347/600 V |
| Power factor | 0.8 |
| Circuit breaker | 150 A |
| Battery cranking | 950 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 17.2 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2206×1016×1622 mm |
| Dry weight | 1442 kg |
| Sound level | 68.0 dBA @ 7 m |
| Fuel tank | 293.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 11.2 L |
|---|---|
| Coolant capacity | 17.2 L |
| Displacement | 2.5 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Kohler KDI 2504 TCR 2.5 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | 002175339000 | buy | ||
| Fuel filter | Primary 5 Microns @ 98% Efficiency | — | find | ||
| Oil filter | Cartridge | ×1 | — | find | |
| Oil | API CJ-4 or ACEA E6--E9 | 11.2 L | — |
Common questions
What is the power rating of the Kohler 40 REOZK4?
The Kohler 40 REOZK4 is rated 40 kW standby (50.0 kVA).
What engine does the Kohler 40 REOZK4 use?
The Kohler 40 REOZK4 is powered by the Kohler KDI 2504 TCR 2.5 L engine.
What fuel does the Kohler 40 REOZK4 use?
The Kohler 40 REOZK4 runs on Diesel.
What is the oil capacity of the Kohler 40 REOZK4?
The Kohler KDI 2504 TCR 2.5 L engine in the Kohler 40 REOZK4 has an oil capacity of 11.2 liters.
Parts
41| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM84564 | Gasket, Acc Panel | 1 | Gasket | buy |
| GM84565 | Gasket, E-Stop Box | 1 | Gasket | buy |
| GM86061 | Tube, Turbo | 1 | Turbocharger | buy |
| GM86224 | Hose, Air Intake | 1 | Hose | buy |
| GM88480 | Guard, Belt Upper (LS) | 1 | Belt | buy |
| 292364 | Switch, emergency stop | 1 | Service part / kit | buy |
| 324562 | Cap, Rain 2.5” (fits 2.50” tube) | 1 | Service part / kit | buy |
| 358384 | Breaker, Circuit | 3 | Service part / kit | buy |
| GB31311173101 | Decal, Emergency Stop | 1 | Service part / kit | buy |
| GM33904 | Receptacle, GFCI Duplex | 2 | Service part / kit | buy |
| GM33906 | Breaker, Circuit 15A | 2 | Service part / kit | buy |
| GM49151 | Inlet, Flanged | 1 | Service part / kit | buy |
| GM79886 | Case, Literature, Plastic (case only; no literature) | 1 | Service part / kit | buy |
| GM84566 | Receptacle, 50A 125V/250V | 3 | Service part / kit | buy |
| GM84567 | Cover, 50A Waterproof | 3 | Service part / kit | buy |
| GM85982--1 | Engine, Lombardini KDI2504TCR | 1 | Service part / kit | buy |
| GM86447 | Silencer | 1 | Service part / kit | buy |
| GM86770-14 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM87823 | Bracket, Tube Support | 1 | Service part / kit | buy |
| GM89314-1 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-2 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-3 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89314-4 | Insulation, Acoustic Foam | 1 | Service part / kit | buy |
| GM89355 | Eyebolt | 1 | Service part / kit | buy |
| GM90375 | Cover, GFCI Receptacle | 2 | Service part / kit | buy |
| GM90379-1 | Connector, Cam Lock Black | 1 | Service part / kit | buy |
| GM90379-2 | Connector, Cam Lock White | 1 | Service part / kit | buy |
| GM90379-3 | Connector, Cam Lock Red | 1 | Service part / kit | buy |
| GM90379-4 | Connector, Cam Lock Blue | 1 | Service part / kit | buy |
| GM90379-5 | Connector, Cam Lock Green | 1 | Service part / kit | buy |
| GM90380-1 | Cover, Cam Lock Black | 1 | Service part / kit | buy |
| GM90380-2 | Cover, Cam Lock White | 1 | Service part / kit | buy |
| GM90380-3 | Cover, Cam Lock Red | 1 | Service part / kit | buy |
| GM90380-4 | Cover, Cam Lock Blue | 1 | Service part / kit | buy |
| GM90380-5 | Cover, Cam Lock Green | 1 | Service part / kit | buy |
| GM90398 | Decal, Lifting Point | 2 | Service part / kit | buy |
| GM90463 | Lead, Camlock GND | 1 | Service part / kit | buy |
| GM90464 | Lead, Camlock L0 | 1 | Service part / kit | buy |
| GM90465 | Lead, Camlock L1 | 1 | Service part / kit | buy |
| GM90466 | Lead, Camlock L2 | 1 | Service part / kit | buy |
| GM90467 | Lead, Camlock L3 | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 3.5 | 0.9 |
| Prime | 50% | 6.1 | 1.6 |
| Prime | 75% | 8.8 | 2.3 |
| Prime | 100% | 11.7 | 3.1 |
| Standby | 25% | 3.8 | 1.0 |
| Standby | 50% | 6.6 | 1.7 |
| Standby | 75% | 9.5 | 2.5 |
| Standby | 100% | 12.6 | 3.3 |