Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 400 kW |
| Standby kVA | 500 |
| Prime power | 365 kW |
| Emissions | Tier 3 EPA-Certified |
| Controller | APM402, APM603, Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 42.0 L |
| Voltage options | 120/208 V, 127/220 V, 139/240 V, 220/380 V, 240/416 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 67.2 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3630×1725×1993 mm |
Engine
| Oil capacity | 42.0 L |
|---|---|
| Coolant capacity | 67.2 L |
| Displacement | 13.5 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6135HF485| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Primary | GM80460 | buy | ||
| Fuel filter | Secondary | — | find | ||
| Oil filter | Cartridge | ×1 | GM80434 | Amazon eBay | |
| Coolant | John Deere COOL-GARD™II, John Deere COOL-GARD II PG, ASTM D6210 | — | |||
| Oil | — |
Common questions
What is the power rating of the Kohler 400REOZJ?
The Kohler 400REOZJ is rated 400 kW standby (500.0 kVA).
What engine does the Kohler 400REOZJ use?
The Kohler 400REOZJ is powered by the John Deere 6135HF485 engine.
What fuel does the Kohler 400REOZJ use?
The Kohler 400REOZJ runs on Diesel.
What is the oil capacity of the Kohler 400REOZJ?
The John Deere 6135HF485 engine in the Kohler 400REOZJ has an oil capacity of 42.0 liters.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| PA-354880 | Exhaust Silencer, Critical (kit) | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 29.6 | 7.8 |
| Prime | 50% | 52.1 | 13.8 |
| Prime | 75% | 75.1 | 19.8 |
| Prime | 100% | 101.3 | 26.8 |
| Standby | 25% | 31.9 | 8.4 |
| Standby | 50% | 57.9 | 15.3 |
| Standby | 75% | 83.8 | 22.1 |
| Standby | 100% | 115.7 | 30.6 |