Specifications
| Fuel | Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 400 kW |
| Standby kVA | 500 |
| Prime power | 360 kW |
| Controller | APM603, Decision-Maker 3000 |
| Oil capacity | 47.1 L |
| Voltage options | 120/208 V, 127/220 V, 220/380 V, 277/480 V, 120/240 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 190 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4100×2190×2464 mm |
Engine
| Oil capacity | 47.1 L |
|---|---|
| Coolant capacity | 242.0 L |
| Displacement | 21.9 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Doosan D219TIC| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | ×2 | — | find | ||
| Oil | 47.1 L | — |
Common questions
What is the power rating of the Kohler 400REZX?
The Kohler 400REZX is rated 400 kW standby (500.0 kVA).
What engine does the Kohler 400REZX use?
The Kohler 400REZX is powered by the Doosan D219TIC engine.
What fuel does the Kohler 400REZX use?
The Kohler 400REZX runs on Gas.
What is the oil capacity of the Kohler 400REZX?
The Doosan D219TIC engine in the Kohler 400REZX has an oil capacity of 47.1 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 37.7 | |
| Prime | 50% | 60.5 | |
| Prime | 75% | 85.1 | |
| Prime | 100% | 109.2 | |
| Standby | 25% | 40.0 | |
| Standby | 50% | 65.6 | |
| Standby | 75% | 93.4 | |
| Standby | 100% | 119.8 |
Available documents
BrochureSpec sheetReferenceParts manualWiring diagram