Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 40 |
| Emissions | Tier 2 |
| Controller | ADC 2100 |
| Oil capacity | 10.2 L |
Engine
| Oil capacity | 10.2 L |
|---|---|
| Coolant capacity | 15.8 L |
| Displacement | 3.319 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Yanmar 4TNV98T| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | Full flow, cartridge | 229678 | Amazon eBay $21.99 | ||
| Oil | 10.2 L | — |
Common questions
What is the power rating of the Kohler 40EORZD?
The Kohler 40EORZD is rated 40 kW standby (40.0 kVA).
What engine does the Kohler 40EORZD use?
The Kohler 40EORZD is powered by the Yanmar 4TNV98T engine.
What fuel does the Kohler 40EORZD use?
The Kohler 40EORZD runs on Diesel.
What is the oil capacity of the Kohler 40EORZD?
The Yanmar 4TNV98T engine in the Kohler 40EORZD has an oil capacity of 10.2 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 4.9 | 1.3 | |
| 50% | 7.6 | 2.0 | |
| 75% | 10.3 | 2.7 | |
| 100% | 13.6 | 3.6 | |
| Standby | 25% | 4.9 | 1.3 |
| Standby | 50% | 7.6 | 2.0 |
| Standby | 75% | 10.3 | 2.7 |
| Standby | 100% | 13.6 | 3.6 |
Available documents
BrochureSpec sheetInstallation manual