Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 45 kW |
| Prime power | 44 kW |
| Emissions | Stage V |
| Controller | Decision-Maker, Decision-Maker 3500 |
| Oil capacity | 14.0 L |
| Voltage options | 110/190 V, 110/220 V, 120/208 V, 220/380 V, 230/400 V, 240/416 V |
| Phase | 3 |
| Rated current | 171 A |
| Battery cranking | 625 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 14.0 L |
| Dimensions (L×W×H) | 1549×738×961 mm |
| Dry weight | 934 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 226915 | Amazon eBay $43.43 | |||
| Fuel filter | Primary | GM48727 | Amazon eBay $24.99 | ||
| Fuel filter | Secondary | GM48728 | Amazon eBay $100.76 | ||
| Oil filter | GM32809 | Amazon eBay $42.50 | |||
| Belt | Alternator and Seawater Pump | GM15402 | Amazon eBay $231.88 |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kohler 45EFOZDJ?
The Kohler 45EFOZDJ is rated 45 kW standby.
What fuel does the Kohler 45EFOZDJ use?
The Kohler 45EFOZDJ runs on Diesel.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM103440 | Roof | 1 | Service part / kit | buy |
| GM86014 | Base | 1 | Service part / kit | buy |
| GM86016-KA1 | Module | Service part / kit | buy | |
| GM86078 | Rail | 2 | Service part / kit | buy |
| GM86079 | Rail | 4 | Service part / kit | buy |
| GM86080 | Rail | 2 | Service part / kit | buy |
| GM86082 | Rail | 1 | Service part / kit | buy |
| GM86096 | Panel | 1 | Service part / kit | buy |
| GM86104 | Panel | 1 | Service part / kit | buy |
| GM86356 | Insulation, Acoustic foam | 1 | Service part / kit | buy |
| GM93007 | Panel | 1 | Service part / kit | buy |
| GM93009 | Panel | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 5.67 | 1.5 |
| Prime | 50% | 9.65 | 2.55 |
| Prime | 75% | 13.66 | 3.61 |
| Prime | 100% | 17.64 | 4.66 |