Kohler 500REOZV Generator Set
The Kohler 500REOZV is a 500 kW (644 kVA) Diesel standby generator set powered by a Volvo Penta TAD1641GE engine. It is available at 120/208 V, 127/220 V, 139/240 V, 240/416 V, 277/480 V and 347/600 V, 3-phase and 60 Hz. It holds about 48.1 L (12.7 gal) of oil and 60 L (15.9 gal) of coolant, with a maximum ambient rating of 50 °C. Starting uses 2 batteries rated 950 CCA at 12 V. The set measures 3498×1325×1923 mm (137.7×52.2×75.7 in). The same TAD1641GE engine also powers generator sets from Generac and Volvo Penta.
Get a price quote on the Kohler 500REOZVNew, used & surplus units from generator dealers
Specifications
| Fuel | Diesel |
|---|
| Frequency | 60.0 Hz |
|---|
| Standby power | 500 kW |
|---|
| Standby kVA | 644 |
|---|
| Prime power | 460 kW |
|---|
| Emissions | Tier 2 |
|---|
Full specifications
| Voltage options | 120/208 V, 127/220 V, 139/240 V, 240/416 V, 277/480 V, 347/600 V |
|---|
| Phase | 3 |
|---|
| Power factor | 0.8 |
|---|
| Battery cranking | 950 CCA |
|---|
| Battery voltage | 12 V |
|---|
| Coolant capacity | 60 L |
|---|
| Max ambient | 50 °C |
|---|
| Dimensions (L×W×H) | 3498×1325×1923 mm |
|---|
Engine
Volvo Penta TAD1641GE
| Oil capacity | 48.0 L |
|---|
| Coolant capacity | 60.0 L |
| Displacement | 16.12 L |
|---|
| Aspiration | Turbocharged |
|---|
| Rated speed | 1800 rpm |
Other generator sets with this engine
Maintenance & consumables
For the Volvo Penta TAD1641GE engine.
| Item | Spec | Capacity | Part # | Interval |
|---|
| Air filter | | | 30801086201 buy | |
| Air filter | cartridge | | 330570119 buy | |
| Air filter | cartridge | | 330570120 buy | |
| Belt | Fan belt | | 330051528 buy | |
| Belt | Alternator belt | | 330051537 buy | |
| Coolant | filter | | 330051267 buy | |
| Coolant | | 30.0 L | 330910098 buy | |
| Fuel filter | | | 330051369 buy | |
| Fuel filter | | | 330051370 buy | |
| Oil | | 48.0 L | 330910115 buy | |
| Oil filter | By-pass | | 330050134 buy | |
| Oil filter | | | 330050545 buy | |
| Service part / kit | Exhaust Silencer, Critical | | PA-354894 buy | |
| Service part / kit | Exhaust Silencer, Hospital | | PA-354907 buy | |
| Air filter | lining | | find | 10000 hr |
| Battery | electrolyte level | | | 800 hr |
| Belt | driven unit belts | | find | 800 hr |
| Coolant | filter | | | 1000 hr |
| Fuel filter | pre-filter | 2.0 | find | 600 hr |
| Oil | | 48.1 | | 150 hr |
| Oil filter | | 3.0 | find | 150 hr |
Available documents
BrochureSpec sheetInstallation manualReferenceOwner's manualParts manualService manualWiring diagram