Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 50 kW |
| Prime power | 50 kW |
| Emissions | Tier II |
| Controller | Decision-Maker 3+, Decision-Maker 3500 |
| Oil capacity | 14.0 L |
| Voltage options | 110 V, 190 V, 220 V, 115 V, 230 V, 380 V, 400 V, 240 V, 416 V |
| Phase | 3 |
| Rated current | 95 A |
| Battery cranking | 625 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 14 L |
| Dimensions (L×W×H) | 1606×738×961 mm |
| Dry weight | 978 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 226915 | Amazon eBay $43.43 | |||
| Fuel filter | Primary | GM48727 | Amazon eBay $24.99 | ||
| Fuel filter | Secondary | GM48728 | Amazon eBay $100.76 | ||
| Oil filter | GM32809 | Amazon eBay $42.50 | |||
| Belt | Alternator and Seawater Pump | GM15402 | Amazon eBay $231.88 |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kohler 50EFOZC?
The Kohler 50EFOZC is rated 50 kW standby.
What fuel does the Kohler 50EFOZC use?
The Kohler 50EFOZC runs on Diesel.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 5.8 | 1.5 |
| Prime | 50% | 10.7 | 2.8 |
| Prime | 75% | 15.3 | 4.0 |
| Prime | 100% | 19.7 | 5.2 |
Available documents
BrochureSpec sheetOwner's manual