Specifications
| Fuel | Gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Prime power | 5 kW |
| Controller | Advanced Digital II |
| Oil capacity | 1.9 L |
Common questions
What engine does the Kohler 5EKD use?
The Kohler 5EKD is powered by the Kohler LH690 engine.
What fuel does the Kohler 5EKD use?
The Kohler 5EKD runs on Gasoline.
What is the oil capacity of the Kohler 5EKD?
The Kohler LH690 engine in the Kohler 5EKD has an oil capacity of 1.9 liters.
Parts
56model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 229125 | BELT, SEAWATER PUMP | 1 | Belt | Amazon eBay $22.07 |
| 229826 | IMPELLER REPAIR KIT | 1 | Impeller | buy |
| 249989 | BELT | 1 | Belt | Amazon eBay $19.76 |
| 256503 | BELT | 1 | Belt | Amazon eBay $12.00 |
| 267987 | FILTER, PRIMARY FUEL | 1 | Fuel filter | Amazon eBay $14.95 |
| 276148 | BELT | 1 | Belt | Amazon eBay $65.69 |
| 359771 | FILTER, OIL | 1 | Oil filter | Amazon eBay $22.46 |
| 359978 | IMPELLER REPAIR KIT | 1 | Impeller | buy |
| 363205 | BELT | 1 | Belt | Amazon eBay $3.75 |
| 52 050 02-S | FILTER, OIL | 1 | Oil filter | buy |
| ED0021752800-S | FILTER, OIL | 1 | Oil filter | Amazon eBay $22.90 |
| ED0021752850-S | FILTER, OIL | 1 | Oil filter | Amazon eBay $36.35 |
| ED0021752880-S | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $28.71 |
| ED0021753200-S | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $49.97 |
| GM18793 | IMPELLER REPAIR KIT | 1 | Impeller | Amazon eBay $68.63 |
| GM18808 | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay |
| GM18821 | FILTER, PRIMARY FUEL | 1 | Fuel filter | Amazon eBay $49.99 |
| GM28351 | FILTER, OIL | 1 | Oil filter | Amazon eBay $19.46 |
| GM32359 | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $26.87 |
| GM32809 | FILTER, OIL | 1 | Oil filter | Amazon eBay $42.50 |
| GM34570 | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $23.36 |
| GM35825 | BELT | 1 | Belt | Amazon eBay $133.60 |
| GM35826 | SPARK PLUG | 4 | Spark plug | Amazon eBay $13.00 |
| GM46180 | SPARK PLUG | 2 | Spark plug | Amazon eBay $15.14 |
| GM47465 | FILTER, OIL | 1 | Oil filter | Amazon eBay $23.52 |
| GM48014 | BELT, SEAWATER PUMP | 1 | Belt | buy |
| GM48727 | FILTER, PRIMARY FUEL | 1 | Fuel filter | Amazon eBay $24.99 |
| GM48728 | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $100.76 |
| GM48729 | FILTER, PRIMARY FUEL | 1 | Fuel filter | Amazon eBay $22.49 |
| GM48730 | FILTER, SECONDARY FUEL | 1 | Fuel filter | Amazon eBay $51.48 |
| GM48731 | FILTER, OIL | 1 | Oil filter | Amazon eBay $25.24 |
| GM50263 | FILTER, PRIMARY FUEL (Includes primary and secondary filter elements) | 1 | Fuel filter | Amazon eBay $99.99 |
| GM50644 | IMPELLER REPAIR KIT | 1 | Impeller | Amazon eBay $38.39 |
| GM77091 | BELT, SEAWATER PUMP | 1 | Belt | buy |
| GM90645 | BELT, SEAWATER PUMP | 1 | Belt | buy |
| 223316 | FUSE, 8-AMP | 5 | Service part / kit | buy |
| 239282 | BRUSH | 2 | Service part / kit | buy |
| 239298 | FUSE, 5-AMP | 5 | Service part / kit | buy |
| 243273 | FUSE, 3-AMP | 5 | Service part / kit | buy |
| 260085 | ZINC ANODE KIT | 1 | Service part / kit | buy |
| 262389 | FUSE, 25-AMP | 5 | Service part / kit | buy |
| 267928 | ZINC ANODE KIT | 1 | Service part / kit | buy |
| 283645 | FUSE, 15-AMP | 5 | Service part / kit | buy |
| 344835 | CONTAINER | 1 | Service part / kit | buy |
| 352142 | ZINC ANODE KIT | 1 | Service part / kit | Amazon eBay $26.09 |
| 358337 | FUSE, 10-AMP | 5 | Service part / kit | buy |
| ED0090802150-S | ZINC ANODE KIT | 1 | Service part / kit | buy |
| ED0090802840-S | ZINC ANODE KIT | 1 | Service part / kit | buy |
| GM15402 | BRUSH | 1 | Service part / kit | Amazon eBay $231.88 |
| GM39266 | FUSE, 20-AMP | 5 | Service part / kit | buy |
| GM47427 | FUSE, 20-AMP | 5 | Service part / kit | buy |
| GV15402 | CIRCUIT BREAKER, 10-AMP | 1 | Service part / kit | buy |
| GV42337 | FUSE, 10-AMP | 5 | Service part / kit | buy |
| GV42339 | FUSE, 25-AMP | 5 | Service part / kit | buy |
| X-6348-6 | DECAL | 1 | Service part / kit | buy |
| X-6348-9 | DECAL | 1 | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 2.57 | 0.68 |
| Prime | 50% | 2.87 | 0.76 |
| Prime | 75% | 3.26 | 0.86 |
| Prime | 100% | 3.52 | 0.93 |
Available documents
BrochureSpec sheetReferenceParts manual