Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 5 kW |
Common questions
What is the power rating of the Kohler 5RMY?
The Kohler 5RMY is rated 5 kW standby.
Parts
15model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 241736 | Relay | Relay | buy | |
| 278098 | Bracket | Bracket | buy | |
| 287571 | Adapter, Tab | Adapter | buy | |
| A-256367 | Flash Board Assembly A-256367 | 1 | Flash board | buy |
| A-284507 | Board Assembly, Circuit | Board assembly | buy | |
| B-241883 | ASSEMBLY NO. B-241883 | 1 | Assembly | buy |
| SW-1803-5656 | P.C. Board Holder | Board holder | buy | |
| SW-1808-5600 | Relay Tab | Relay tab | buy | |
| SW-1810-5604 | Circuit Board Assy. | Circuit board assembly | buy | |
| SW70-1808-2200 | Insulink | Insulink | buy | |
| SW70-1808-5600 | Relay Tab | Relay tab | buy | |
| SW71-1808-2200 | Large X eyelet Terminal | Terminal, large x eyelet | buy | |
| X-18-1 | Washer, #6 Lock | Washer | buy | |
| X-283-1 | Terminal, Eyelet | Terminal, eyelet | buy | |
| X-71-2 | Nut, 6-32 | Nut | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
BrochureReferenceParts manualService manualWiring diagram