Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 700 kW |
| Standby kVA | 875 |
| Prime power | 630 kW |
| Emissions | Tier 2 EPA-Certified for Stationary Emergency Applications |
| Oil capacity | 77.0 L |
Engine
| Oil capacity | 77.0 L |
|---|---|
| Coolant capacity | 310.0 L |
| Displacement | 23.9 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V2000 G45 R123-8A37| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Secondary | ×1 | — | find | |
| Oil filter | Cartridge | ×2 | — | find | |
| Oil | 77.0 L | — |
Common questions
What is the power rating of the Kohler 700REOZDE?
The Kohler 700REOZDE is rated 700 kW standby (875.0 kVA).
What engine does the Kohler 700REOZDE use?
The Kohler 700REOZDE is powered by the MTU 12V2000 G45 R123-8A37 engine.
What fuel does the Kohler 700REOZDE use?
The Kohler 700REOZDE runs on Diesel.
What is the oil capacity of the Kohler 700REOZDE?
The MTU 12V2000 G45 R123-8A37 engine in the Kohler 700REOZDE has an oil capacity of 77.0 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 51.1 | 13.5 |
| Prime | 50% | 91.0 | 24.0 |
| Prime | 75% | 133.3 | 35.2 |
| Prime | 100% | 176.9 | 46.7 |
| Standby | 25% | 55.0 | 14.5 |
| Standby | 50% | 99.0 | 26.2 |
| Standby | 75% | 145.7 | 38.5 |
| Standby | 100% | 193.4 | 51.1 |
Available documents
BrochureSpec sheetReference