Kohler 7EFKOZD Generator Set
The Kohler 7EFKOZD is a 7 kW (7 kVA) Diesel standby generator set. It is available at 115 V, 230 V and 240 V, 1-phase, 50 Hz and rated 60.8 A. It holds about 2.5 L (0.7 gal) of oil and 3 L (0.8 gal) of coolant. Starting uses battery rated 650 CCA at 12 V. The set measures 865×528×559 mm (34.1×20.8×22.0 in) and weighs about 249 kg (549 lb).
Get a price quote on the Kohler 7EFKOZDNew, used & surplus units from generator dealers
Specifications
| Fuel | Diesel |
|---|
| Frequency | 50.0 Hz |
|---|
| Standby power | 7 kW |
|---|
| Standby kVA | 7 |
|---|
| Prime power | 7 kW |
|---|
| Emissions | Tier III |
|---|
Full specifications
| Voltage options | 115 V, 230 V, 240 V |
|---|
| Phase | 1 |
|---|
| Rated current | 60.8 A |
|---|
| Battery cranking | 650 CCA |
|---|
| Battery voltage | 12 V |
|---|
| Coolant capacity | 3.0 L |
|---|
| Dimensions (L×W×H) | 865×528×559 mm |
|---|
| Dry weight | 249 kg |
|---|
Filters & service parts (model family)
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
| Item | Spec | Capacity | Part # | Interval |
|---|
| Belt | V-Belt (Seawater Pump) | | 229125 buy | |
| Belt | | | 256503 buy | |
| Belt | | | 276148 buy | |
| Belt | | | GM102586 buy | |
| Belt | | | GM15402 buy | |
| Belt | | | GM53040 buy | |
| Belt | | | GM88686 buy | |
| Belt | | | GM98801 buy | |
| Fuel filter | SECONDARY FUEL | | 267987 buy | |
| Fuel filter | | | ED0021752880-S buy | |
| Fuel filter | SECONDARY FUEL | | ED0021753180-S buy | |
| Fuel filter | | | ED0021753200-S buy | |
| Fuel filter | | | GM18808 buy | |
| Fuel filter | | | GM18821 buy | |
| Fuel filter | SECONDARY FUEL | | GM32359 buy | |
| Fuel filter | | | GM34570 buy | |
| Fuel filter | PRIMARY FUEL | | GM41014 buy | |
| Fuel filter | PRIMARY FUEL | | GM48727 buy | |
| Fuel filter | SECONDARY FUEL | | GM48728 buy | |
| Fuel filter | PRIMARY FUEL | | GM48729 buy | |
| Fuel filter | SECONDARY FUEL | | GM48730 buy | |
| Fuel filter | PRIMARY/SECONDARY | | GM50263 buy | |
| Fuel filter | | | GM50263* buy | |
| Fuel filter | PRIMARY/SECONDARY | | GM91974 buy | |
| Oil filter | | | 359771 buy | |
| Oil filter | | | 52 050 02-S buy | |
| Oil filter | | | ED0021752800-S buy | |
| Oil filter | | | ED0021752850-S buy | |
| Oil filter | | | ED0021753090-S buy | |
| Oil filter | | | GM28351 buy | |
| Oil filter | | | GM32809 buy | |
| Oil filter | | | GM47465 buy | |
| Oil filter | | | GM48731 buy | |
| Spark plug | | | 25 132 16 S buy | |
| Spark plug | | | GM35826 (4) buy | |
| Spark plug | | | GM46180 (2) buy | |
| | | | 250 hr |
| Belt | 10 (0.4) mm (in.) deflection with 10 kg (22 lbs.) of force | | find | |
| Coolant | | | | 1000 hr |
| Fuel filter | | | find | 250 hr |
Available documents
BrochureSpec sheetOwner's manualParts manual