Specifications
| Fuel | natural gas or propane |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 7 kW |
| Standby kVA | 7 |
| Controller | ADC 2100, ADC-RES, ADC-RES Advanced Digital, Advanced Digital, Advanced Digital (ADC 2100) |
| Oil capacity | 1.9 L |
| Voltage options | 120/240 V, 115/230 V |
| Phase | 1 |
| Rated current | 35 A |
| Power factor | 1.0 |
| Battery cranking | 675 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 1079×774×826 mm |
| Dry weight | 182 kg |
| Sound level | 65.0 dBA @ 7 m |
Maintenance & consumables
for the CH20| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 24 083 02 | 500 hr | buy | ||
| Fuel filter | — | find | |||
| Oil filter | 12 050 01 | 500 hr | Amazon eBay $19.49 | ||
| Oil | Synthetic 5W-30 | 1.9 L | — | 100 hr |
Common questions
What is the power rating of the Kohler 8.5 RES?
The Kohler 8.5 RES is rated 7 kW standby (7.0 kVA).
What engine does the Kohler 8.5 RES use?
The Kohler 8.5 RES is powered by the CH20 engine.
What fuel does the Kohler 8.5 RES use?
The Kohler 8.5 RES runs on natural gas or propane.
Troubleshooting
21Fault codes
| Code | Meaning | Cause | Remedy |
|---|---|---|---|
| AF | Input from a customer-supplied switch that closes when the fault is active. The generator set shuts down and will not start when the fault is active (input is grounded). | Check the cause of the auxiliary fault. | |
| HE | Shutdown occurs if the engine coolant temperature exceeds the maximum temperature for more than 5 seconds. This protective becomes active after the engine reaches the crank disconnect speed. | Check for blocked air inlets and exhaust outlets. | |
| LOP | Shutdown occurs if a low oil pressure condition exists 7 seconds after the engine has reached crank disconnect speed. | Note: The low oil pressure shutdown does not protect against low oil level. Check the oil level at the engine. Check for leaks in the lubrication system. | Check the oil level and add oil if the level is low. |
| OC | Shutdown occurs after 3 unsuccessful starting attempts. The crank cycle is set for three starting attempts of 15 seconds cranking and 15 seconds rest. The generator set also shuts down after 1 crank attempt if no speed signal is sensed. Shuts down 1 second after the fault is detected. | Check the fuel supply, spark plug, and battery. Check for loose connections. | Contact an authorized distributor/dealer for service if problem continues. |
| OF | Shutdown occurs when the governed frequency exceeds 110% of the system’s frequency setpoint for more than 1 second. This protective becomes active 30 seconds after engine start. | Contact an authorized distributor/dealer for service if problem continues. | |
| OS | Shutdown occurs if the engine speed exceeds 115% of the normal running speed for more than 1 second. | Contact an authorized distributor/dealer for service if problem continues. | |
| OU | Shutdown occurs if the voltage exceeds 120% of the voltage regulator setpoint for more than 1 second. | Contact an authorized distributor/dealer for service if problem continues. | |
| UF | Shutdown occurs when the governed frequency falls 1 Hz below the system’s frequency setpoint for more than 1 second. | Reduce the load and restart the generator set. Contact an authorized distributor/dealer for service if problem continues. | |
| UU | Shutdown occurs if the voltage falls below 80% of the voltage regulator setpoint for more than 1 second. This protective becomes active 30 seconds after engine start. | Reduce the load and restart the generator set. Contact an authorized distributor/dealer for service if problem continues. | |
| HB | Fault code is displayed if the engine starting battery voltage rises above 16 VDC for a 12 VDC system or above 30 VDC for a 24 VDC system for more than 10 seconds when the engine is not running. This fault condition does not inhibit engine starting. | Check the battery rating and condition. Check the battery charger operation. | |
| LB | Fault code is displayed if the engine starting battery voltage falls below 8 VDC for a 12 VDC system or below 16 VDC for a 24 VDC system for more than 10 seconds when the engine is not running. This fault condition does not inhibit engine starting. | Check the battery rating and condition. Check the battery charger operation. | Charge or replace the battery. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Battery short circuits. | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. | |
| Accidental starting | Disconnect the battery cables before working on the generator set. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. | |
| Battery short circuits | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. | |
| Fuse blows repeatedly | Replace Auxiliary winding fuse (F1). Contact an authorized distributor/dealer if the fuse blows again. | |
| Generator set master switch in the OFF/RESET position | Move generator set master switch to the AUTO or RUN position. | |
| Red LED stays on for more than 24 hours | One or more defective or damaged cells. | Load test the battery and replace, if necessary. |
| Red and green LEDs stay on for more than 24 hours | Onboard DC systems are drawing between 1.5 and 5 amps. | Turn off all DC equipment while charging. |
| Neither of the LEDs turn on | No AC power available at the battery charger. | Connect AC power or reset the AC breaker on the main panel. |
| Green LED stays on when the battery is known to be low | One or more defective or damaged cells. | Load test the battery and replace, if necessary. |
| The generator set does not crank. | Battery weak or dead, Battery charger fuse blown, Battery connections reversed or poor, Controller fuse (F3) blown, Relay interface board fuse (F2) blown | Check power to the battery charger. Recharge or replace the battery. Replace the fuse. Contact an authorized distributor/dealer for service if fuse blows repeatedly. Check the connections. Replace the fuse. Contact an authorized distributor/dealer for service if fuse blows repeatedly. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
22| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12 050 01-S | Filter, oil | 40 | Filter | kuduparts $32.00 |
| 12 132 02-S | Spark plug | 2 | Spark plug | buy |
| 24 050 01-S | Filter, breather | 8 | Filter | buy |
| 24 083 08-S | Element, air filter | 1 | Air filter | buy |
| 24 083 09-S | Element, air filter | 1 | Air filter | buy |
| 241927 | Kit, speed sensor | 1 | Sensor | buy |
| 25 132 14-S | Spark plug (RFI) | 2 | Spark plug | buy |
| ADV-6823-A | Air Filter, Spark Plug Location | 1 | Air filter | buy |
| BKR-8YU11 | Spark Plug, CH20/CH740 | 4 | Spark plug | eBay |
| GM28823 | Sensor, temperature (oil) | 1 | Sensor | buy |
| GM29253-GA1 | Controller Wiring Diagram | 1 | Controller wiring diagram | buy |
| KOH-1275 | Battery | 1 | Battery | eBay |
| 223316 | Fuse, 10 A, 250 V | 5 | Service part / kit | buy |
| 24 083 02-S | Pre-cleaner | 8 | Service part / kit | buy |
| 24 083 05-S | Pre-cleaner | 8 | Service part / kit | buy |
| 269373 | Lamp, 14 V, .33 W | 5 | Service part / kit | buy |
| 292937 | Fuse, 20 A, 250 V | 5 | Service part / kit | buy |
| 358337 | Controller F3 | 1 | Service part / kit | buy |
| F-228605 | Kit, voltage regulator | 1 | Service part / kit | buy |
| GM10064 | PCB assembly (relay controller) | 1 | Service part / kit | buy |
| GM29671 | PCB assy, relay board 12V | 1 | Service part / kit | buy |
| GM62345-SKP1-QS | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 77.0 | ||
| 50% | 93.0 | ||
| 75% | 113.0 | ||
| 100% | 132.0 | ||
| Prime | |||
| Prime | 25% | ||
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | |||
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |