Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 80 kW |
| Standby kVA | 100 |
| Emissions | EPA-Certified for Stationary Emergency Applications |
| Controller | Decision-Maker 3+, Decision-Maker 3000, Decision-Maker 550 |
| Oil capacity | 7.6 L |
| Voltage options | 120/208 V, 127/220 V, 120/240 V, 139/240 V, 220/380 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 122 A |
| Power factor | 0.8 |
| Battery group | 1 |
| Battery cranking | 630 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 25.7 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3506×1156×1696 mm |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | Cartridge | GM16703 | Amazon eBay $10.00 | ||
| Oil | 6.2 L | — |
Common questions
What is the power rating of the Kohler 80REZG?
The Kohler 80REZG is rated 80 kW standby (100.0 kVA).
What fuel does the Kohler 80REZG use?
The Kohler 80REZG runs on Natural Gas.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| PA-324470 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | |||
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
BrochureSpec sheetInstallation manualReferenceWiring diagram