Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 85 kW |
| Standby kVA | 106 |
| Prime power | 76 kW |
| Emissions | Tier 4 Final |
| Controller | Decision-Maker 3500 |
| Oil capacity | 21.0 L |
| Voltage options | 115 V, 200 V |
| Phase | Single/Three |
| Circuit breaker | 400 A |
| Battery cranking | 450 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 26.1 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2951×1119×2156 mm |
| Dry weight | 2542 kg |
| Sound level | 69.0 dBA @ 7 m |
| Fuel tank | 727.0 L |
| Tank runtime | 24 hr |
Maintenance & consumables
for the John Deere 4.5 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Primary | — | find | ||
| Oil filter | Cartridge | ×1 | — | find | |
| Oil | — | 500 hr |
Compatible filters for the John Deere 4.5 L — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter (primary): Kohler GM50006 Kohler 336661 Kohler GM48727 Kohler GM50074 John Deere AT274723
- Oil filter: Kohler GM32809 Kohler 360031 John Deere RE519987 John Deere MIU800650 John Deere DZ118286
Common questions
What is the power rating of the Kohler 90REOZT4?
The Kohler 90REOZT4 is rated 85 kW standby (106.0 kVA).
What engine does the Kohler 90REOZT4 use?
The Kohler 90REOZT4 is powered by the John Deere 4.5 L engine.
What fuel does the Kohler 90REOZT4 use?
The Kohler 90REOZT4 runs on Diesel.
Parts
18| Part # | Description | Qty | System | |
|---|---|---|---|---|
| X--386--127 | Line, Flex Fuel | 1 | Hose | buy |
| X--386--48 | Fuel line, flexible | 1 | Hose | buy |
| X--426--9 | Clamp, hose, .25/.70 in. | 4 | Hose | buy |
| 100REOZJ4 | Stationary non-emergency gen-sets | Service part / kit | buy | |
| 120REOZT4 | Mobile generator sets | Service part / kit | buy | |
| 80REOZJ4 | Stationary non-emergency gen-sets | Service part / kit | buy | |
| 90REOZT4 | Mobile generator sets | Service part / kit | buy | |
| GM103522--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM103523--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM94201--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM94202--1 | Engine, 12V JD4045HFG | 1 | Service part / kit | buy |
| GM94206 | Tube, Exhaust | 1 | Service part / kit | buy |
| GM94207 | Tube, DPF To Decomp Tube | 1 | Service part / kit | buy |
| GM94222 | Tube, Air Intake | 1 | Service part / kit | buy |
| GM94228 | Tube, Exhaust | 1 | Service part / kit | buy |
| GM94230 | Tube, Air Intake | 1 | Service part / kit | buy |
| GM98896 | Tube, DPF To Decomp Tube | 1 | Service part / kit | buy |
| X--672--7 | Clamp, insulated, .44 in. | 2 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 1.5 | 0.4 | |
| Prime | 25% | 7.0 | 1.0 |
| Prime | 50% | 18.5 | 4.9 |
| Prime | 75% | 23.5 | 6.2 |
| Prime | 100% | 22.1 | 5.8 |
| Standby | 1.5 | 0.4 | |
| Standby | 25% | 7.4 | 1.9 |
| Standby | 50% | 12.7 | 3.4 |
| Standby | 75% | 18.2 | 4.8 |
| Standby | 100% | 24.4 | 6.4 |