Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 727 kW |
| Emissions | Tier 2 EPA-certified for Stationary Emergency Applications |
| Controller | APM603, APM802, M80 TELYS APM802 |
| Oil capacity | 79.0 L |
| Voltage options | 120/208 V, 127/220 V, 139/240 V, 220/380 V, 240/416 V, 254/440 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 1504 A |
| Power factor | 0.8 |
| Battery cranking | 1110 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 113 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 4181×1986×2100 mm |
| Dry weight | 5950 kg |
| Sound level | 96.0 dBA @ 7 m |
| Fuel tank | 3475.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 100.7 L |
|---|---|
| Coolant capacity | 54.5 L |
| Displacement | 26.967 L |
| Aspiration | Turbocompresor |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KD27V12| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | — | find | |||
| Fuel filter | Primary Engine Filter | ×1 | 330510016 | Amazon eBay $55.00 | |
| Oil filter | ×2 | 230510001 | Amazon eBay $48.00 | ||
| Belt | — | find | |||
| Coolant filter | — | find | |||
| Oil | — |
Common questions
What is the power rating of the Kohler KD1000?
The Kohler KD1000 is rated 1000 kW standby (1250.0 kVA).
What engine does the Kohler KD1000 use?
The Kohler KD1000 is powered by the Kohler KD27V12 engine.
What fuel does the Kohler KD1000 use?
The Kohler KD1000 runs on Diesel.
What is the oil capacity of the Kohler KD1000?
The Kohler KD27V12 engine in the Kohler KD1000 has an oil capacity of 100.7 liters.
Troubleshooting
1Fault codes
| Code | Meaning |
|---|---|
| M3.212 | APM INTERNAL power BATTERY WARNING |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
21| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12690422 | tubo de evacuación | 1 | Hose | buy |
| 12690423 | tubo de evacuación | 1 | Hose | buy |
| 0524072 | Herramienta de desmontaje | 1 | Service part / kit | buy |
| 0528470 | Perno de montaje M16x180 | 2 | Service part / kit | buy |
| 10020852 | Llave tubular (ancho de boca 17 mm) | 1 | Service part / kit | buy |
| 10023839 | dispositivo de ángulo de giro | 1 | Service part / kit | buy |
| 10123791 | Dispositivo de giro | 1 | Service part / kit | buy |
| 10148425 | Punta de repuesto de la herramienta de montaje para inyector [10153847] | Service part / kit | buy | |
| 10153847 | Herramienta de montaje para el inyector | 1 | Service part / kit | buy |
| 10289118 | Llave tubular (ancho de boca 19 mm) | 1 | Service part / kit | buy |
| 10815480 | Dispositivo de elevación | 1 | Service part / kit | buy |
| 11171015 | Herramienta de montaje para conductos de alta presión, ancho de boca 22 / 3/8" | 1 | Service part / kit | buy |
| 11213360 | Pieza corredera en T para el dispositivo de elevación [10815480] | 1 | Service part / kit | buy |
| 11355589 | Herramienta especial | 1 | Service part / kit | buy |
| 12440945 | Adaptador para la conducto de inyección | 1 | Service part / kit | buy |
| 12450696 | Etiqueta colgante | Service part / kit | buy | |
| 7014716 | Herramientas Torx | 1 | Service part / kit | buy |
| PA-354880 | Exhaust Silencer, Critical | 2 | Service part / kit | Amazon eBay |
| PA-354898 | Exhaust Silencer, Critical | 1 | Service part / kit | Amazon eBay |
| PA-354905 | Exhaust Silencer, Hospital | 2 | Service part / kit | Amazon eBay |
| PA-354912 | Exhaust Silencer, Hospital | 1 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 295.0 | ||
| Prime | 25% | 55.0 | 14.5 |
| Prime | 50% | 101.0 | 26.7 |
| Prime | 75% | 148.0 | 39.1 |
| Prime | 100% | 202.0 | 53.5 |
| Standby | 202.4 | ||
| Standby | 25% | 60.0 | 15.8 |
| Standby | 50% | 111.0 | 29.3 |
| Standby | 75% | 163.0 | 43.1 |
| Standby | 100% | 221.0 | 58.5 |