Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1250 kW |
| Standby kVA | 1562 |
| Prime power | 1000 kW |
| Emissions | EPA-certified |
| Controller | APM403, APM603, APM802, M80-D |
| Oil capacity | 152.0 L |
| Voltage options | 230/400 V, 240/416 V, 277/480 V, 220/380 V, 347/600 V, 2400/4160 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1110 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 265 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 5179×2452×2480 mm |
| Dry weight | 10056 kg |
| Sound level | 97.0 dBA @ 7 m |
| Fuel tank | 5863.0 L |
Engine
| Oil capacity | 135.0 L |
|---|---|
| Coolant capacity | 235.0 L |
| Displacement | 35.956 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KD36V16| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 10801001001 | Amazon eBay $94.23 | |||
| Fuel filter | Primary Engine Filter | ×1 | 330510016 | Amazon eBay $55.00 | |
| Fuel filter | Secondary | 230510004 | Amazon eBay $40.00 | ||
| Oil filter | ×4 | 230510001 | Amazon eBay $48.00 | ||
| Belt | — | find | |||
| Coolant | 124.0 L | — | |||
| Oil | 152.0 L | — |
Common questions
What is the power rating of the Kohler KD1250?
The Kohler KD1250 is rated 1250 kW standby (1562.0 kVA).
What engine does the Kohler KD1250 use?
The Kohler KD1250 is powered by the Kohler KD36V16 engine.
What fuel does the Kohler KD1250 use?
The Kohler KD1250 runs on Diesel.
What is the oil capacity of the Kohler KD1250?
The Kohler KD36V16 engine in the Kohler KD1250 has an oil capacity of 135.0 liters.
Parts
18| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 230610191 | Cylinder head cover assembly | 1 | Service part / kit | buy |
| 230610556 | Cylinder head cover assembly | 2 | Service part / kit | buy |
| 230610589 | Cylinder head cover assembly | 2 | Service part / kit | buy |
| 300REZXD | 300 KW L.P./N.G. GENSET | 1 | Service part / kit | buy |
| 350EOZCS | 350 KW DIESEL COMMERCIAL MARINE GENSET | 1 | Service part / kit | buy |
| 350REOZJC | 350 KW DIESEL GENSET | 1 | Service part / kit | buy |
| 350REOZJD | 350 KW DIESEL GENSET | 1 | Service part / kit | buy |
| 350REZXD | 350 KW L.P./N.G. GENSET | 1 | Service part / kit | buy |
| 400REOZJC | 400 KW DIESEL GENSET | 1 | Service part / kit | buy |
| 400REOZJD | 400 KW DIESEL GENSET | 1 | Service part / kit | buy |
| 500EOZCS | 500 KW DIESEL COMMERCIAL MARINE GENSET | 1 | Service part / kit | buy |
| 500REOZJC | 500 KW DIESEL GENSET | 1 | Service part / kit | buy |
| KD1250-4 | 1250 KW DIESEL TIER 4 GENSET | 1 | Service part / kit | buy |
| KD1250A | 1250 kW Diesel Genset | 1 | Service part / kit | buy |
| KG80 | 80 kW L.P./N.G. Genset | 1 | Service part / kit | buy |
| KG80R | 80 kW L.P./N.G. Genset | 1 | Service part / kit | buy |
| PA-361625 | Exhaust Silencer, Critical | 2 | Service part / kit | Amazon eBay |
| PA-361626 | Exhaust Silencer, Hospital | 2 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 258.1 | ||
| Prime | 25% | 88.0 | 23.2 |
| Prime | 50% | 153.0 | 40.3 |
| Prime | 75% | 224.0 | 59.3 |
| Prime | 100% | 301.0 | 79.4 |
| Standby | 237.0 | ||
| Standby | 25% | 94.0 | 24.9 |
| Standby | 50% | 167.0 | 44.1 |
| Standby | 75% | 247.0 | 65.2 |
| Standby | 100% | 334.0 | 88.2 |