Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 29 kW |
| Standby kVA | 36 |
| Prime power | 26 kW |
| Emissions | EU STAGE V |
| Oil capacity | 8.9 L |
| Dry weight | 233 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 5.5 | — | 1000 hr | find | |
| Fuel filter | Replace with a new filter. | — | 600 hr | find | |
| Oil filter | Replace with a new one. | — | 1000 hr | find | |
| Belt | Check the belt A condition, if worn out or deteriorated, replace it. | — | 5000 hr | find | |
| Coolant | — | 5000 hr | |||
| Coolant filter | — | find | |||
| Hydraulic filter | — | find | |||
| Oil | Place engine on level surface to ensure accurate measurement of oil level. | 8.9 l | — | 600 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kohler KDI 1903 TCR?
The Kohler KDI 1903 TCR is rated 29 kW standby (36.6 kVA).
What engine does the Kohler KDI 1903 TCR use?
The Kohler KDI 1903 TCR is powered by the KDI 1903TCR engine.
What fuel does the Kohler KDI 1903 TCR use?
The Kohler KDI 1903 TCR runs on Diesel.
Troubleshooting
13Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Warning RED light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| Warning YELLOW light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| The engine does not start | Sulphated battery terminals corroded | Clean the battery terminals |
| The engine starts but stops | Inefficient electrical connections | Clean the electrical contacts |
| RPM instability at idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Low idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Poor quality fuel | Clean the tank and refuel with quality fuel | |
| Blue smoke | High oil sump level | Replace the engine oil |
| Excessive fuel consumption | Clogged air filter | Replace with a new filter |
| Engine lost its initial performance | Clogged air filter | Replace with a new filter |
| Slow acceleration | Clogged fuel filter | Replace the fuel filter |
| Engine jerking | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Engine overheats | Insufficient coolant level | Fill up to the level |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| ED0053029490 | Battery not supplied by Kohler | Battery | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |